Results - GlobalLimits Cambodia 2012

First Name Name Sex Nation age Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Time
1 Salvador Calvo Redondo m Spain 50 02:52:11 03:44:00 06:48:08 03:12:16 00:00:00 01:25:10 18:01:45 1. male
2 Manuel Pastor m Spain 41 03:00:17 03:54:52 07:38:25 03:12:14 00:00:00 01:37:17 19:23:05 2. male
3 Paul Trebilcock m Canada 46 03:43:42 04:58:54 07:29:43 03:28:30 00:00:00 01:24:13 21:05:02 3.male
4 Daniel Meyes m Switzerland 34 03:08:22 04:12:12 08:38:18 04:41:10 00:00:00 01:32:02 22:12:04 4.male
5 Fabien Debaucheron m France 40 03:41:32 04:32:33 08:39:08 03:52:20 00:00:00 01:32:02 22:17:35 5.male
6 Simon Donato m Canada 36 03:06:15 04:37:32 09:58:03 03:52:20 00:00:00 01:24:13 22:58:23 6.male
7 Stefan Sigron m Switzerland 51 03:29:44 04:23:00 08:52:59 04:30:25 00:00:00 02:08:10 23:24:18 7.male
8 Karim Mosta m France 58 03:44:15 05:08:42 09:07:48 04:18:32 00:00:00 01:32:02 23:51:19 8.male
9 Aisling Coppinger f Ireland 40 03:57:08 05:06:22 09:21:41 03:53:10 00:00:00 01:42:00 24:00:21 1.female
10 Krasimir Gueorguiev m Bulgaria 38 03:40:10 04:58:54 09:43:25 04:11:06 00:00:00 01:39:23 24:12:58 9.male
11 Valerie Levai f France 52 04:07:20 05:19:45 09:04:26 04:06:30 00:00:00 01:57:50 24:35:51 2.female
12 Manoj Varma m India 39 04:23:31 05:13:50 09:52:59 04:48:33 00:00:00 01:38:43 25:57:36 10.male
13 Rajesh Malik m India 50 04:15:00 05:44:56 10:18:26 04:22:18 00:00:00 01:38:43 26:19:23 11.male
14 Julia Romanova f Netherland 43 04:15:09 05:23:54 10:21:41 04:32:15 00:00:00 02:08:10 26:41:09 3.female
15 Edward Hillenaar m Netherland 47 04:48:00 05:38:40 11:56:53 05:11:20 00:00:00 02:14:53 29:49:46 12.male
16 Alastair MacDonald m Great-Britain 46 05:17:36 06:00:20 12:29:45 05:00:06 00:00:00 02:06:30 30:54:17 13.male
17 Cheryl Bihag f Philippines 39 05:04:55 06:23:09 11:53:15 05:26:18 00:00:00 02:21:55 31:09:32 4.female
18 Kenneth Baker m USA 47 04:45:45 06:48:40 12:26:45 05:19:45 00:00:00 01:51:55 31:12:50 14.male
19 Abhay Sapru m India 47 04:59:45 06:46:15 11:53:20 05:18:45 00:00:00 02:22:00 31:20:05 15.male
20 Derek Kwik m Hongkong 44 05:02:22 06:30:06 13:07:35 05:39:40 00:00:00 01:51:59 32:11:42 16.male
21 Edda Bauer f Germany 68 05:20:18 07:05:20 12:46:30 05:45:00 00:00:00 02:23:30 33:20:38 5.female
22 Joe Kelbel m Germany 48 05:38:27 06:57:52 12:50:52 06:44:20 00:00:00 02:44:07 34:55:38 17.male
23 Dalip Bhalla m India 46 05:18:09 06:55:53 15:09:30 07:40:40 00:00:00 02:17:23 37:21:35 18.male
24 Jagdeep Kairon m India 45 06:58:28 08:39:49 20:05::00 08:34:25 00:00:00 02:38:43 46:51:25 19.male
25 Arvind Sirohi m India 45 06:58:28 10:07:35 20:05:00 10:12:00 00:00:00 03:06:10 50:29:13 20.male
0 Robert Cummins m Ireland 40 03:57:08 05:06:22 10:41:45 DNF 00:00:00 01:42:00 19:45:15
0 Sophie Power f Great-Britain 30 03:41:32 04:58:54 09:41:48 DNS DNS DNS 18:22:14
0 Wolfgang Seifert m Germany 53 05:32:14 07:39:50 DNF DNS 00:00:00 02:44:17 13:12:04
0 Gianpietro Marion m Italy 55 05:28:39 07:21:30 DNF DNS DNS DNS 12:50:09
ResultsErgebnisseResultsResultsResultsResultsResults比赛成绩Results