Skip to main content# | Name | First Name | Sex | Nationality | Age | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Time | |
1 | Marina | Xavi | male | Spain | 40 | 02:42:30 | 03:54:12 | 03:05:06 | 04:23:15 | 05:27:36 | 01:56:07 | 21:28:46 | 1.male |
2 | Anderson | Joel | male | USA | 37 | 02:35:42 | 03:59:19 | 03:08:48 | 04:27:27 | 05:27:36 | 01:56:07 | 21:34:59 | 2.male |
3 | Johansen | Frank | male | Denmark | 45 | 02:42:35 | 04:21:45 | 03:12:18 | 04:42:05 | 05:11:55 | 01:50:05 | 22:00:43 | 3.male |
4 | Gensits | Bryan | male | USA | 24 | 02:42:07 | 04:06:23 | 03:25:21 | 05:32:49 | 05:39:06 | 01:56:07 | 23:21:53 | 4.male |
5 | Wang | Zamba | male | Bhutan | 23 | 03:38:59 | 04:24:07 | 04:07:21 | 04:55:07 | 07:19:08 | 02:03:35 | 26:28:17 | 5.male |
6 | Shcherbakov | Sergey | male | USA | 39 | 03:10:01 | 05:22:50 | 04:19:31 | 05:50:38 | 06:37:25 | 02:31:18 | 27:51:43 | 6.male |
7 | Becker | Maik | male | Switzerland | 48 | 03:25:40 | 05:24:09 | 04:10:30 | 06:04:28 | 07:03:50 | 02:27:45 | 28:36:22 | 7.male |
8 | Jesensky | Jonathan | male | USA | 37 | 04:01:10 | 05:39:33 | 04:45:40 | 06:30:11 | 07:06:29 | 02:35:45 | 30:38:48 | 8.male |
9 | Dema | Chimi | female | Bhutan | 23 | 03:32:42 | 05:06:31 | 04:27:36 | 06:32:20 | 07:56:04 | 03:56:05 | 31:31:18 | 1.female |
10 | Rodriguez | Robert | male | USA | 41 | 04:10:09 | 05:39:33 | 04:52:12 | 06:42:34 | 07:25:15 | 03:56:24 | 32:46:07 | 9.male |
11 | van der Riet | Belinda | female | South Africa | 50 | 04:06:57 | 06:13:55 | 05:09:07 | 06:52:15 | 07:59:14 | 02:41:00 | 33:02:28 | 2.female |
12 | Ridgway-Smith | Kelly | female | USA | 60 | 03:40:46 | 06:15:35 | 05:04:26 | 07:02:20 | 08:28:26 | 03:02:30 | 33:34:03 | 3.female |
13 | Scott | Mark | male | Great Britain | 56 | 04:02:55 | 06:47:09 | 05:04:26 | 06:57:12 | 08:10:17 | 02:37:05 | 33:39:04 | 10.male |
14 | Dogra | Arun | male | Canada | 43 | 04:17:45 | 07:26:49 | 05:43:01 | 07:22:11 | 08:19:02 | 02:39:58 | 35:48:46 | 11,male |
15 | Rearte | Daniel | male | Argentina | 69 | 04:36:53 | 06:47:09 | 05:21:01 | 07:48:42 | 08:37:23 | 02:57:38 | 36:08:46 | 12.male |
16 | Beenders | Lisenka | female | Netherlands | 47 | 04:22:10 | 07:26:53 | 06:03:15 | 07:45:58 | 07:46:05 | 02:58:45 | 36:23:06 | 4.female |
17 | Graham | Alison | female | USA | 50 | 03:58:10 | 07:29:49 | 05:10:28 | 08:40:02 | 08:56:04 | 03:19:15 | 37:33:48 | 5.female |
18 | Wright | Katrina | female | Australia | 44 | 04:33:46 | 07:30:57 | 06:15:51 | 08:07:43 | 08:45:35 | 02:59:05 | 38:12:57 | 6.female |
19 | Rosenau | Dietmar | male | Germany | 59 | 04:23:05 | 07:31:39 | 05:36:16 | 07:53:08 | 10:02:23 | 03:06:46 | 38:33:17 | 13.male |
20 | Camiade | Beatriz | female | Mexico | 56 | 04:25:05 | 07:00:52 | 05:30:14 | 08:03:27 | 10:25:47 | 03:13:20 | 38:38:45 | 7.female |
21 | Chu | Arthur | male | Philippines | 55 | 05:13:07 | 08:37:17 | 06:17:37 | 08:55:20 | 09:18:35 | 03:23:50 | 41:45:46 | 14.male |
22 | Holdsworth | Belinda | female | Great Britain | 43 | 04:35:40 | 08:24:40 | 06:25:55 | 09:09:13 | 10:12:10 | 03:36:12 | 42:23:50 | 8.female |
23 | Ewert | Jason | male | New Zealand | 49 | 04:21:20 | 08:09:54 | 06:34:30 | 09:58:43 | 10:37:13 | 03:47:00 | 43:28:40 | 15.male |
24 | Catherwood | Michelle | female | New Zealand | 49 | 04:21:20 | 08:09:54 | 06:34:30 | 09:59:42 | 10:37:13 | 03:47:00 | 43:29:39 | 9.female |
25 | Van Beek | Gerrit | male | Netherlands | 57 | 04:45:30 | 08:09:54 | 06:35:00 | 09:59:42 | 10:36:30 | 03:25:28 | 43:32:04 | 16.male |
26 | Kanzog | Holger | male | Germany | 52 | 04:31:55 | 09:27:56 | 06:43:45 | 10:09:09 | 11:10:29 | 03:28:28 | 45:31:42 | 17.male |
27 | Smith | Matt | male | USA | 58 | 05:13:07 | 07:11:36 | 06:32:55 | 10:18:05 | 12:35:00 | 04:14:57 | 46:05:40 | 18.male |
28 | Winder | Mel | female | New Zealand | 45 | 06:05:40 | 11:45:01 | 09:35:59 | 12:17:15 | 12:35:00 | 04:14:40 | 56:33:35 | 10.female |
0 | Hansen | Søren | male | Denmark | 40 | 06:05:40 | 11:45:01 | 12:35:00 | 16:27:00 | DNF | DNS | 0:00:00 | |
0 | Witkowska | Malgorzata | female | Poland | 37 | 05:47:10 | 08:50:30 | 07:37:22 | DNS | DNS | DNS | 0:00:00 | |
0 | Marzotto | Ita | female | Italy | 55 | 04:18:45 | DNF | DNS | DNS | DNS | DNS | 0:00:00 | |
| Name | First Name | Sex | Nationality | age | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Time | |
---|
1 | Chen | Yen-Po (Tommy) | male | Taiwan | 31 | 02:46:31 | 04:39:45 | 03:36:02 | 04:21:18 | 05:58:29 | 02:23:53 | 23:45:58 | 1.male |
2 | Degoulet | Guillaume | male | France | 27 | 02:45:51 | 04:41:55 | 03:41:48 | 04:49:39 | 06:02:30 | 02:21:54 | 24:23:37 | 2.male |
3 | Zagury | Alan | male | France | 42 | 03:05:15 | 04:49:55 | 03:36:02 | 04:57:41 | 07:34:46 | 01:51:40 | 25:55:19 | 3.male |
4 | Benz | Michael | male | Switzerland | 51 | 03:03:41 | 04:58:48 | 04:03:26 | 05:22:57 | 06:31:23 | 02:07:01 | 26:07:16 | 4.male |
5 | Margeirsdottir | Elísabet | female | Iceland | 33 | 03:10:45 | 04:56:55 | 03:48:58 | 05:10:05 | 06:38:00 | 02:28:00 | 26:12:43 | 1.female |
6 | Zäh | Angela | female | Germany | 38 | 03:03:41 | 04:56:58 | 04:03:27 | 05:34:09 | 07:02:16 | 02:26:03 | 27:06:34 | 2.female |
7 | Wang | Karma Zamba | male | Bhutan | 22 | 03:59:20 | 05:18:10 | 04:45:59 | 05:14:15 | 06:25:29 | 02:10:43 | 27:53:56 | 5.male |
8 | Sawyer | Thomas | male | Great Britain | 40 | 03:42:30 | 05:38:20 | 04:10:15 | 05:48:15 | 07:10:14 | 02:06:30 | 28:36:04 | 6.male |
9 | Sawyer | Sarah | female | Great Britain | 42 | 03:42:30 | 05:38:20 | 04:10:15 | 05:48:15 | 07:00:05 | 02:30:04 | 28:49:29 | 3.female |
10 | Ferrero | Juan | male | Argentina | 49 | 03:52:35 | 05:22:05 | 04:31:15 | 06:00:03 | 07:27:30 | 02:22:03 | 29:35:31 | 7.male |
11 | Olafsson | Gudmundur | male | Iceland | 51 | 03:35:04 | 06:45:05 | 04:19:05 | 05:35:16 | 07:29:42 | 02:19:55 | 30:04:07 | 8.male |
12 | Pang | Katherine | female | Hongkong | 32 | 04:04:10 | 05:23:20 | 04:24:17 | 06:39:25 | 07:57:58 | 02:26:36 | 30:55:46 | 4.female |
13 | Wheeler | Eric | male | USA | 31 | 04:18:00 | 07:04:04 | 05:01:23 | 06:15:58 | 07:08:00 | 02:15:30 | 32:02:55 | 9.male |
14 | Tunik | Alexandre | male | Switzerland | 52 | 04:49:15 | 05:54:05 | 04:43:30 | 06:13:12 | 07:52:45 | 02:31:07 | 32:03:54 | 10.male |
15 | Hengartner | Rolf | male | Switzerland | 53 | 04:05:12 | 06:18:20 | 04:45:25 | 06:44:18 | 07:51:32 | 02:31:13 | 32:16:00 | 11.male |
16 | Burton | Martin | male | Great Britain | 43 | 04:18:06 | 06:49:07 | 05:15:27 | 06:15:58 | 07:08:34 | 02:32:49 | 32:20:01 | 12.male |
17 | Houtzager | Diana | female | Netherlands | 50 | 04:18:06 | 06:10:01 | 05:15:27 | 06:52:48 | 07:18:40 | 02:36:06 | 32:31:08 | 5.female |
18 | Miguelena | Matthew | male | USA | 51 | 04:37:14 | 0,28515 | 05:01:54 | 06:24:45 | 07:46:40 | 02:34:28 | 33:15:38 | 13.male |
19 | Burns | Andrew | male | Great Britain | 39 | 04:16:45 | 06:36:32 | 05:17:10 | 06:46:15 | 08:22:30 | 02:46:18 | 34:05:30 | 14.male |
20 | Chimori | Ryo | male | Japan | 40 | 04:43:20 | 06:21:07 | 05:27:07 | 06:50:30 | 08:03:32 | 02:52:54 | 34:18:30 | 15.male |
21 | Hegner | Pia | female | Switzerland | 57 | 04:01:05 | 06:33:14 | 05:08:56 | 07:30:45 | 08:46:12 | 02:35:00 | 34:35:12 | 6.female |
21 | Hegner | Hans Jörg | male | Switzerland | 59 | 04:01:05 | 06:33:14 | 05:08:56 | 07:30:45 | 08:46:12 | 02:35:00 | 34:35:12 | 16,male |
23 | Pathak | Rajiv | male | India | 45 | 04:10:18 | 07:42:06 | 05:42:28 | 07:05:12 | 07:26:30 | 02:31:41 | 34:38:15 | 17,male |
24 | Matthiasdóttir Proppe | Halldóra | female | Iceland | 48 | 04:08:14 | 06:51:06 | 05:33:33 | 07:27:10 | 08:04:25 | 02:42:39 | 34:47:07 | 7.female |
25 | Eccles | Robert | male | Great Britain | 28 | 04:05:10 | 06:36:32 | 05:34:25 | 07:39:30 | 08:27:18 | 02:44:49 | 35:07:44 | 18,male |
26 | Paschke | Magdalena | female | Germany | 44 | 05:52:43 | 07:16:03 | 05:02:36 | 06:32:04 | 07:16:30 | 03:54:36 | 35:54:32 | 8.female |
27 | Mann | Ian | male | Great Britain | 41 | 04:33:40 | 06:33:10 | 05:16:18 | 07:39:30 | 08:08:27 | 03:52:41 | 36:03:46 | 19.male |
28 | Cartledge | Charles | male | Great Britain | 49 | 04:47:20 | 07:36:10 | 05:22:32 | 07:04:40 | 08:25:27 | 03:02:49 | 36:18:58 | 20.male |
29 | Abdala | Ramón | male | Argentina | 58 | 04:56:22 | 07:31:30 | 05:34:25 | 08:03:00 | 08:49:10 | 03:12:42 | 38:07:09 | 21.male |
30 | Sacks | Gavin | male | South Africa | 51 | 04:28:36 | 07:46:03 | 05:22:32 | 08:01:21 | 09:28:28 | 03:14:21 | 38:21:21 | 22.male |
31 | Robinson | Lynn | female | Great Britain | 50 | 04:20:24 | 07:20:40 | 05:48:23 | 08:26:20 | 10:05:30 | 03:13:22 | 39:14:39 | 9.female |
32 | Yonten Thinley | Jigme | male | Bhutan | 19 | 04:59:46 | 08:43:11 | 05:25:20 | 07:55:32 | 09:49:19 | 02:35:13 | 39:28:21 | 23.male |
33 | Chew | Chee Ling | male | Malaysia | 51 | 05:12:06 | 08:16:40 | 05:46:06 | 08:23:35 | 09:38:30 | 03:04:28 | 40:21:25 | 24.male |
34 | Llano | Carlos | male | Spain | 34 | 05:19:05 | 06:23:45 | 05:45:24 | 09:09:23 | 10:47:30 | 03:12:55 | 40:38:02 | 25.male |
35 | Paschke | Uwe | male | Germany | 54 | 05:04:05 | 07:48:06 | 06:20:08 | 09:04:50 | 09:55:17 | 03:54:36 | 42:07:02 | 26.male |
35 | Paschke | Marius | male | Germany | 20 | 05:04:05 | 07:48:06 | 06:20:08 | 09:04:50 | 09:55:17 | 03:54:36 | 42:07:02 | 26.male |
37 | Gardarsdottir | Rebekka | female | Iceland | 41 | 05:14:05 | 08:42:10 | 07:18:15 | 10:14:00 | 09:17:05 | 03:03:42 | 43:49:17 | 10.female |
38 | Torfason | Asgeir | male | Iceland | 45 | 05:14:05 | 08:42:10 | 07:18:15 | 10:14:00 | 09:49:19 | 03:26:57 | 44:44:46 | 28.male |
39 | Johnson | Mayra | female | Brazil | 36 | 06:26:08 | 11:12:00 | 07:29:01 | 09:42:18 | 10:05:30 | 03:19:43 | 48:14:40 | 11.female |
40 | Bragadottir | Idunn | female | Iceland | 51 | 05:40:03 | 10:12:09 | 07:22:45 | 10:10:55 | 12:11:21 | 03:39:57 | 49:17:10 | 12.female |
41 | Hong | Kyungpyo | male | Korea | 60 | 05:17:30 | 08:53:10 | 07:32:20 | 11:13:10 | 12:27:36 | 03:55:48 | 49:19:34 | 29,male |
42 | Bjarnason | Stefan | male | Iceland | 53 | 05:40:03 | 10:12:09 | 07:29:01 | 10:10:55 | 12:11:21 | 03:39:57 | 49:23:26 | 30.male |
0 | Kiernan | Sigurdur | male | Iceland | 48 | 03:26:01 | 05:20:02 | 03:45:55 | 05:17:11 | DNF | DNS | 0:00:00 | |
0 | Vigfusson | Viktor | male | Iceland | 50 | 03:14:25 | 07:58:57 | 06:15:19 | 09:37:07 | DNF | 02:05:51 | 0:00:00 | |
0 | Gardarsdottir | Hulda | female | Iceland | 44 | 05:14:05 | 08:42:10 | 07:18:15 | DNF | DNS | DNS | 0:00:00 | |
| Name | First Name | Sex | Nationality | age | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Time | |
---|
1 | Alderweireldt | Kurt | male | Belgium | 51 | 03:10:20 | 04:41:40 | 03:43:51 | 04:37:59 | 06:13:05 | 02:02:00 | 24:28:55 | 1.male |
2 | Traub | Michael | male | USA | 40 | 03:34:21 | 05:09:56 | 04:02:07 | 05:10:13 | 06:39:33 | 02:20:08 | 26:56:18 | 2.male |
3 | Wong | Lawrence | male | Great Britain | 30 | 03:26:31 | 04:52:20 | 04:02:07 | 05:59:28 | 06:47:09 | 02:15:45 | 27:23:20 | 3.male |
4 | Bacinelli | Sabina | female | Italy | 35 | 03:34:20 | 05:30:36 | 04:05:58 | 05:29:41 | 07:05:01 | 02:25:21 | 28:10:57 | 1.female |
5 | Sheahan | Ruthann | female | Ireland | 42 | 03:51:45 | 05:37:06 | 04:29:22 | 05:24:30 | 07:31:20 | 02:30:15 | 29:24:18 | 2.female |
6 | Perkins | Andrew | male | Australia | 54 | 04:15:27 | 05:40:36 | 04:33:30 | 05:28:22 | 07:17:05 | 02:34:15 | 29:49:15 | 4.male |
7 | Harper | Colin | male | Great Britain | 53 | 04:03:39 | 05:46:56 | 04:28:11 | 05:50:14 | 07:18:13 | 02:33:55 | 30:01:08 | 5.male |
8 | Leung | Wiwin | female | Hongkong | 41 | 03:52:40 | 05:48:40 | 04:37:17 | 05:44:10 | 07:31:51 | 02:35:07 | 30:09:45 | 3.female |
9 | Minicka | Peter | male | Germany | 37 | 03:47:16 | 06:06:21 | 04:46:07 | 05:51:57 | 07:53:10 | 02:39:17 | 31:04:08 | 6.male |
10 | Bimar | Cedric | male | France | 49 | 04:18:51 | 05:49:20 | 04:46:07 | 06:09:46 | 07:53:10 | 02:45:11 | 31:42:25 | 7.male |
11 | Galliford | Neil | male | Great Britain | 52 | 04:23:00 | 06:46:29 | 04:56:43 | 07:12:00 | 06:50:10 | 02:41:18 | 32:49:40 | 8.male |
12 | Shettle | Cyndi | female | USA | 36 | 04:15:45 | 06:09:25 | 04:39:30 | 07:41:08 | 07:32:56 | 02:38:13 | 32:56:57 | 4.female |
13 | Cooke | Alison | female | Great Britain | 50 | 04:23:00 | 06:46:29 | 04:54:24 | 07:12:00 | 07:19:24 | 02:41:18 | 33:16:35 | 5.female |
14 | Lam | Teresa | female | Hongkong | 36 | 03:55:31 | 06:18:56 | 04:52:08 | 08:04:06 | 07:42:32 | 02:38:43 | 33:31:56 | 6.female |
15 | Lacey | Simon | male | Great Britain | 42 | 04:05:00 | 06:06:42 | 05:29:06 | 06:01:19 | 08:39:03 | 03:19:34 | 33:40:44 | 9.male |
16 | Kadi | Regina | female | Austria | 53 | 04:29:29 | 06:35:00 | 04:51:01 | 06:47:11 | 08:17:30 | 02:55:11 | 33:55:22 | 7.female |
17 | Wustinger | Martin | male | Austria | 54 | 04:29:29 | 06:35:00 | 04:51:01 | 06:47:11 | 08:17:30 | 02:55:11 | 33:55:22 | 10.male |
18 | Kearney | Jodi | female | New Zealand | 34 | 05:09:00 | 06:52:48 | 05:33:00 | 06:32:21 | 08:17:00 | 02:44:01 | 35:08:10 | 8.female |
19 | Harper | Sharon | female | Great Britain | 49 | 04:22:30 | 06:48:51 | 04:55:25 | 07:23:41 | 08:45:05 | 02:57:15 | 35:12:47 | 9.female |
20 | Wilkinson | Marilena | female | Venezuela | 58 | 04:26:47 | 06:07:01 | 05:21:00 | 06:46:33 | 09:37:22 | 03:23:34 | 35:42:17 | 10.female |
21 | Kaiser | Daniela | female | Switzerland | 53 | 04:42:10 | 06:50:45 | 05:30:01 | 07:04:48 | 09:36:11 | 02:55:21 | 36:39:16 | 11.female |
22 | Suppiger | Hermann | male | Switzerland | 51 | 05:12:54 | 06:48:50 | 05:23:01 | 07:05:07 | 09:36:30 | 02:58:00 | 37:04:22 | 11.male |
23 | Roper | Jessica | female | USA | 33 | 04:35:35 | 06:40:36 | 05:21:30 | 07:32:00 | 09:15:15 | 03:46:33 | 37:11:29 | 12.female |
24 | Jacobi | Ralf | male | Germany | 55 | 05:12:51 | 06:49:55 | 05:37:10 | 07:43:17 | 09:25:26 | 03:21:15 | 38:09:54 | 12.male |
25 | Henderson | Robert | male | USA | 53 | 05:26:34 | 07:15:42 | 05:56:55 | 07:38:37 | 09:59:13 | 02:50:23 | 39:07:24 | 13.male |
26 | Henderson | Melanie | female | USA | 51 | 05:22:10 | 07:15:42 | 05:56:55 | 07:38:37 | 09:59:13 | 02:56:15 | 39:08:52 | 13.female |
27 | Brenden | Dan | male | USA | 66 | 05:03:57 | 07:12:02 | 06:39:22 | 07:38:37 | 09:27:11 | 03:15:03 | 39:16:12 | 14.male |
28 | Livanos | Georgios | male | Greece | 42 | 04:35:35 | 08:01:18 | 06:11:47 | 07:58:40 | 08:18:35 | 04:21:46 | 39:27:41 | 15.male |
29 | Matar | Dana | female | Lebanon | 31 | 04:15:45 | 08:36:53 | 05:05:37 | 10:13:16 | 08:18:53 | 03:49:09 | 40:19:33 | 14.female |
30 | Hardy | Philippe | male | France | 50 | 05:30:16 | 07:53:45 | 06:10:31 | 08:36:45 | 08:34:48 | 04:01:34 | 40:47:39 | 16.male |
31 | Cambridge | Gary | male | Canada | 59 | 05:03:57 | 08:25:15 | 06:39:22 | 08:43:43 | 09:41:34 | 03:37:15 | 42:11:06 | 17,male |
32 | Lukovic | Katarina | female | Serbia | 32 | 04:49:50 | 08:36:53 | 06:39:10 | 10:13:16 | 11:52:20 | 03:49:09 | 46:00:38 | 15.female |
33 | Ieuter | Karl | male | USA | 44 | 06:00:02 | 08:56:30 | 06:30:00 | 09:26:40 | 11:35:20 | 03:33:11 | 46:01:43 | 18.male |
34 | Simmons | Aaron | male | USA | 45 | 06:00:02 | 08:56:30 | 06:31:12 | 09:26:40 | 11:35:20 | 03:35:48 | 46:05:32 | 19.male |
35 | Vaughan | Nigel | male | USA | 49 | 06:18:09 | 08:52:14 | 06:58:07 | 09:12:49 | 10:18:15 | 04:30:29 | 46:10:03 | 20.male |
36 | Wan | Katherine | female | Canada | 42 | 05:47:51 | 08:59:54 | 06:58:07 | 09:29:30 | 11:27:40 | 04:01:10 | 46:44:12 | 16.female |
37 | Marion | Gianpietro | male | Italy | 59 | 05:57:52 | 09:12:27 | 06:55:07 | 09:00:00 | 11:59:50 | 04:29:59 | 47:35:15 | 21.male |
38 | Moerman-Jenniskens | Guinevere | female | Netherlands | 43 | 05:56:40 | 10:09:10 | 07:26:40 | 08:40:20 | 11:27:59 | 04:01:10 | 47:41:59 | 17.female |
39 | Abedi | Issa | male | Iran | 32 | 05:27:49 | 10:05:39 | 07:49:03 | 08:40:20 | 11:23:20 | 04:21:46 | 47:47:57 | 22.male |
40 | Van Steekelenburg | Ester | female | Netherlands | 45 | 05:58:10 | 09:24:24 | 07:26:45 | 11:14:32 | 11:27:26 | 04:01:10 | 49:32:27 | 18.female |
41 | Southwell | David | male | Australia | 54 | 06:04:46 | 10:17:40 | 08:11:00 | 09:29:30 | 11:14:45 | 04:28:22 | 49:46:03 | 23.male |
42 | Heo | Hong Gyeong | male | Korea | 63 | 06:36:25 | 11:06:56 | 08:18:00 | 11:09:58 | 12:13:39 | 03:49:24 | 53:14:22 | 24.male |
43 | Lee | Moo Woong | male | Korea | 74 | 06:36:00 | 11:06:13 | 08:18:00 | 11:09:50 | 12:13:39 | 03:53:54 | 53:17:36 | 25.male |
44 | Skrbo | Jasmine | female | Serbia | 34 | 07:26:00 | 12:02:30 | 09:27:21 | 11:46:50 | 11:51:40 | 03:49:54 | 56:24:15 | 19.female |
45 | Frankish | Kim | female | Great Britain | 61 | 07:31:00 | 12:23:00 | 08:52:00 | 11:18:00 | 12:50:00 | 04:30:00 | 57:24:00 | 20.female |
0 | Vaughan | Lubov | female | USA | 44 | 07:04:09 | 10:05:39 | 08:10:13 | 11:46:50 | DNF | DNS | 0:00:00 | |
0 | Wangdi | Sangay | male | Bhutan | 28 | 07:29:41 | 10:05:39 | 08:59:00 | 12:28:15 | DNF | DNS | 0:00:00 | |
0 | Sharma | Joshila | female | Great Britain | 42 | 06:48:20 | 12:23:00 | 09:55:21 | DNF | DNF | DNS | 0:00:00 | |
0 | Power | John | male | Ireland | 36 | 04:44:48 | 06:43:16 | 04:47:50 | DNF | DNS | DNS | 0:00:00 | |
0 | Anastas | Wissam | male | France | 41 | DNF | DNS | 06:55:07 | DNF | | 04:46:13 | 0:00:00 | |
| 2016 | | | | | | | | | | | | |
| Name | First Name | Sex | Nationality | age | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Time | |
1 | Papathanasopoulos | Argyrios | male | Greece | 43 | 02:48:01 | 04:13:29 | 03:33:35 | 05:14:02 | 05:33:09 | 01:55:30 | 23:17:46 | 1.male |
2 | Osterwalder | Peter | male | Switzerland | 51 | 02:54:36 | 04:51:27 | 03:33:35 | 05:24:54 | 06:00:40 | 01:59:05 | 24:44:17 | 2.male |
3 | Messina | Véronique | female | France | 37 | 03:07:30 | 05:09:30 | 04:06:11 | 05:33:43 | 06:16:22 | 02:18:35 | 26:31:51 | 1.female |
4 | Alpiger | Karl | male | Switzerland | 50 | 03:33:24 | 04:52:03 | 04:02:47 | 05:37:15 | 06:20:30 | 02:06:50 | 26:32:49 | 3.male |
5 | Rees | Alan | male | Australia | 45 | 03:31:40 | 05:07:46 | 03:52:56 | 06:21:00 | 06:14:00 | 02:16:35 | 27:23:57 | 4.male |
6 | Von Ertfelda | Matthew | male | USA | 46 | 03:22:15 | 05:15:05 | 04:16:44 | 06:16:52 | 06:53:56 | 02:12:15 | 28:17:07 | 5.male |
7 | Chamberland | Véronique | female | France | 32 | 03:29:14 | 05:32:54 | 04:13:13 | 06:23:21 | 06:44:34 | 02:15:00 | 28:38:16 | 2.female |
8 | Romanova | Julia | female | Netherland | 46 | 03:53:05 | 06:02:42 | 04:22:50 | 06:27:47 | 07:30:16 | 02:40:20 | 30:57:00 | 3.female |
9 | Keller | Stephan | male | Switzerland | 57 | 04:01:06 | 05:53:20 | 04:28:11 | 06:30:13 | 08:01:15 | 02:33:30 | 31:27:35 | 6.male |
10 | Borlinhha | Paul | male | Canada | 52 | 03:31:49 | 05:49:45 | 04:30:11 | 07:05:30 | 07:10:30 | 03:55:25 | 32:03:10 | 7.male |
11 | Gerling | Claudia | female | Germany | 48 | 03:56:39 | 05:57:52 | 04:53:20 | 06:17:38 | 08:50:12 | 02:28:45 | 32:24:26 | 4.female |
12 | Kaiser | Nicholas | male | USA | 61 | 03:53:06 | 06:02:40 | 04:37:54 | 07:11:39 | 08:30:00 | 02:40:20 | 32:55:39 | 8.male |
13 | Ogniben | Cristina | female | Germany | 54 | 04:37:20 | 05:56:22 | 04:55:00 | 07:13:18 | 08:50:12 | 02:34:30 | 34:06:42 | 5.female |
14 | Lam | Teresa | female | Hongkong | 35 | 04:13:22 | 06:37:01 | 05:29:10 | 07:45:01 | 08:13:22 | 02:39:45 | 34:57:41 | 6.female |
15 | Ziesche | Soenke | male | Germany | 48 | 04:14:40 | 06:39:30 | 04:51:17 | 08:03:35 | 09:36:00 | 02:29:45 | 35:54:47 | 9.male |
16 | Matthijs | John | male | Netherland | 51 | 04:32:58 | 07:04:25 | 05:17:50 | 07:45:25 | 08:40:22 | 02:38:40 | 35:59:40 | 10.male |
17 | Noordermeer | Sylvia | female | Netherland | 44 | 04:32:58 | 07:04:25 | 05:17:50 | 07:45:25 | 08:40:22 | 02:38:40 | 35:59:40 | 7.female |
18 | Keinath-Janser | Ursula | female | Switzerland | 56 | 04:45:22 | 06:43:30 | 05:34:50 | 07:58:45 | 08:44:54 | 02:32:25 | 36:19:46 | 8.female |
19 | Elkaer-Hansen | Maria | female | Denmark | 42 | 04:11:49 | 07:35:10 | 05:27:04 | 07:58:09 | 07:55:12 | 03:35:10 | 36:42:34 | 9.female |
20 | Houston | Grafton | male | USA | 62 | 04:45:26 | 06:43:30 | 05:34:50 | 07:58:45 | 08:44:54 | 03:01:50 | 36:49:15 | 11.male |
21 | Khng | Hwee | female | Singapore | 43 | 04:28:30 | 06:43:30 | 05:34:50 | 07:58:45 | 09:15:23 | 03:01:50 | 37:02:48 | 10.female |
22 | Costa | Filipe | male | Portugal | 41 | 04:17:52 | 06:29:45 | 05:23:20 | 09:12:00 | 09:15:23 | 02:37:10 | 37:15:30 | 12.male |
23 | Rees | Evarne | female | Australia | 45 | 04:06:45 | 07:21:26 | 05:21:04 | 08:54:31 | 08:29:24 | 03:02:40 | 37:15:50 | 11.female |
24 | Rai | Hemant | male | Bhutan | 25 | 04:58:03 | 06:41:25 | 06:40:19 | 08:24:24 | 11:50:10 | 04:34:15 | 38:34:21 | 13.male |
25 | Asseline | Frederic | male | France | 46 | 05:00:49 | 07:05:57 | 05:50:09 | 07:41:30 | 10:15:55 | 03:28:15 | 39:22:35 | 14.male |
26 | Le | Denise | female | China | 37 | 04:37:24 | 07:37:56 | 05:50:06 | 08:24:24 | 10:15:48 | 03:02:10 | 39:47:48 | 12.female |
27 | Morizur | Gaetan | male | France | 29 | 04:39:25 | 07:30:54 | 06:15:47 | 08:56:38 | 11:07:30 | 03:56:30 | 42:26:44 | 15.male |
28 | Renault | Florian | male | France | 28 | 04:39:25 | 07:30:54 | 06:15:47 | 08:56:38 | 11:07:30 | 03:56:30 | 42:26:44 | 15.male |
29 | Kwik | Derek | male | Hongkong | 47 | 05:17:07 | 08:20:56 | 06:20:30 | 09:49:42 | 09:46:20 | 03:04:20 | 42:38:55 | 17.male |
30 | Montero | Yaneisy | female | Canada | 41 | 04:47:56 | 08:04:54 | 05:57:40 | 10:05:05 | 10:17:33 | 03:55:25 | 43:08:33 | 13.female |
31 | Bevan | Simon | male | Great Britain | 56 | 05:03:29 | 08:21:25 | 06:10:25 | 09:12:00 | 10:24:44 | 04:07:00 | 43:19:03 | 18.male |
32 | Moran | Louise | female | Great Britain | 36 | 05:19:20 | 08:49:21 | 08:01:33 | 09:44:17 | 08:46:20 | 03:58:45 | 44:39:36 | 14.female |
33 | Lynch | Charlotte | female | Great Britain | 27 | 05:09:22 | 08:31:00 | 06:39:20 | 10:21:55 | 11:17:05 | 03:41:40 | 45:40:22 | 15.female |
34 | Wangdi | Sangay | male | Bhutan | 27 | 05:09:04 | 06:40:30 | 06:40:19 | 10:21:55 | 14:03:30 | 03:39:30 | 46:34:48 | 19.male |
