Previous Champions:
Cambodia 2012 | ||||||||
Male | Female | |||||||
1. | Salvador | Calvo | Spain | 1. | Aisling | Coppinger | Ireland | |
2. | Manuel | Pastor | Spain | 2. | Valerie | Levai | France | |
3. | Paul | Trebilock | Canada | 3. | Julia | Romanova | Netherlands | |
Cambodia 2013 | ||||||||
Male | Female | |||||||
1. | Stephan | Vernay | France | 1. | Veronique | Messina | France | |
2. | Salvador | Calvo | Spain | 2. | Clementine | Tanguide | France | |
3. | Shane | Rattenbury | Australia | 3. | Georgina | Ayre | Great Britain | |
Cambodia 2014 | ||||||||
Male | Female | |||||||
1. | Mo | Foustok | Saudi Arabia | 1. | Olya | Korzh | Russia | |
2. | Salvador | Calvo | Spain | 2. | Christina | Khinast-Sittehthaler | Austria | |
3. | Stan | Lee | Canada | 3. | Nary | Ly | Cambodia | |
Cambodia 2015 | ||||||||
Male | Female | |||||||
1. | Thomas | Watson | Great Britain | 1. | Jill | Hamill | Great Britain | |
2. | Johannes | Mohr | Austria | 2. | Euphemia | Coppi | Australia | |
3. | Dion | Leonard | Australia | 3. | Christina | Khinast-Sittenthaler | Austria | |
Cambodia 2016 | ||||||||
Male | Female | |||||||
1. | Vicente Juan | Garcia Beneito | Spain | 1. | Sally | Ford | Great Britain | |
2. | Kurt | Alderweirelt | Belgium | 2. | Clare | Mulleneger | Great Britain | |
3. | Stan | Lee | Canada | 3. | Teresa | Lam | Hongkong | |
Cambodia 2017 | ||||||||
Male | Female | |||||||
1. | Xavi | Marina | Spain | 1. | Isabelle | Sauve | Canada | |
2. | Michael | Traub | USA | 2. | Teresa | Lam | Hongkong | |
3. | Stan | Lee | Canada | 3. | Maria | Rotger | Spain | |
Cambodia 2018 | ||||||||
Male | Female | |||||||
1. | Stan | Lee | Canada | 1. | Ita | Marzotto | Italy | |
2. | Michael | Mueller | Canada | 2. | Kristine | Self | Canada | |
3. | Carlos | Guerreiro Coelho | Portugal | 3. | Teresa | Lam | Hongkong | |
Cambodia 2019 | ||||||||
Male | Female | |||||||
1. | Tommy | Chen | Taiwan | 1. | Ruth | Viane | Belgium | |
2. | Samuel | Castela | Portugal | 2. | Sharon | Harper | Great Britain | |
3. | Tomas | Sundman | Denmark | 3. | Joyce | Forier | USA | |
Cambodia 2022 | ||||||||
Male | Female | |||||||
1. | Kurt | Dhont | Belgium | 1. | Teresa | Lam | Hongkong | |
2. | Stan | Lee | Canada | 2. | Harri | Washington | Great Britain | |
3. | Rudd | de Vette | Netherlands | 3. | Christine | Horner | Canada | |
Cambodia 2023 | ||||||||
Male | Female | |||||||
1. | Nathan | Montague | Great Britain | 1. | Teresa | Lam | Hongkong | |
2. | Kim | Sareoun | Cambodia | 2. | Claire | Thevenet | France | |
3. | Nathan | Stewart | Great Britain | 3. | Deborah | Koh | Singapore | |
Bhutan 2013 | ||||||||
Male | Female | |||||||
1. | Salvador | Calvo | Spain | 1. | Zenia | Inselmann | Denmark | |
2. | Manuel | Pastor | Spain | 1. | Sophie | Power | Great Britain | |
3. | Stefan | Sigron | Switzerland | 3. | Charla | Heimer | USA | |
Bhutan 2014 | ||||||||
Male | Female | |||||||
1. | Mark | Tamminga | Canada | 1. | Georgina | Ayre | Great Britain | |
2. | Paul | Brady | Great Britain | 2. | Joany | Verschuuren | Canada | |
3. | Masanao | Kobayashi | Japan | 3. | Christine | Horner | Canada | |
Bhutan 2015 | ||||||||
Male | Female | |||||||
1. | Mo | Foustok | Saudi Arabia | 1. | Marcia | Zhou | USA | |
2. | William | McMillan | Great Britain | 2. | Isabelle | Dufour | France | |
3. | Chris | Hum | Canada | 3. | Chloe | Onofrychuk | Canada | |
Bhutan 2016 | ||||||||
Male | Female | |||||||
1. | Argyrios | Papathanasopoulos | Greece | 1. | Véronique | Messina | France | |
2. | Peter | Osterwalder | Switzerland | 2. | Véronique | Chamberland | France | |
3. | Karl | Alpiger | Switzerland | 3. | Julia | Romanova | Netherlands | |
Bhutan 2017 | ||||||||
Male | Female | |||||||
1. | Kurt | Alderweireldt | Belgium | 1. | Sabina | Bacinelli | Italy | |
2. | Michael | Traub | USA | 2. | Ruthann | Sheahan | Ireland | |
3. | Lawrence | Wong | Hongkong | 3. | Wiwin | Leung | Hongkong | |
Bhutan 2018 | ||||||||
Male | Female | |||||||
1. | Tommy | Chen | Taiwan | 1. | Elisabet | Margeirsdottir | Iceland | |
2. | Guillaume | Degoulet | France | 2. | Angela | Zäh | Germany | |
3. | Alan | Zagury | France | 3. | Sarah | Sawyer | Great Britain | |
Bhutan 2019 | ||||||||
Male | Female | |||||||
1. | Xavi | Marina | Spain | 1. | Chimi | Dema | Bhutan | |
2. | Joel | Anderson | USA | 2. | Belinda | van der Riet | South Africa | |
3. | Frank | Johansen | Denmark | 3. | Kelly | Ridgway-Smith | USA | |
Bhutan 2023 | ||||||||
Male | Female | |||||||
1. | Mike | Mueller | Canada | 1. | Melissa | Gildenhuys | Australia | |
2. | Sascha | Gramm | Germany | 2. | Akemi | Ban | Japan | |
3. | Jean | Mouret | France | 3. | Harriet | Washington | Great Britain | |
Bhutan 2024 | ||||||||
Male | Female | |||||||
1. | Anton | Schaefer | Germany | 1. | Josephine | Kucera | Great Britain | |
2. | Sonam | Chophel | Bhutan | 2. | Sarah | Kucera | Great Britain | |
3. | Joshua | Riff | USA | 3. | Mattea | Geraci | Italy | |
Albania 2017 | ||||||||
Male | Female | |||||||
1. | Frank | Johansen | Denmark | 1. | Leandra | Kurtz | Switzerland | |
2. | Argyrios | Papathanasopoulos | Greece | 2. | Christina | Khinast | Austria | |
3. | Kurt | Alderweireldt | Belgium | 3. | Cherrie | Chung | Hongkong | |
Albania 2018 | ||||||||
Male | Female | |||||||
1. | Xavi | Marina | Spain | 1. | Sayuri | Imanishi | Japan | |
2. | Vincent | Rivoire | France | 2. | Teresa | Lam | Hongkong | |
3. | Michael | Traub | USA | 3. | Harri | Washington | Great Britain | |
Albania 2019 | ||||||||
Male | Female | |||||||
1. | Alfred | Gaxhja | Albania | 1. | Christina | Khinast | Austria | |
2. | Gezim | gaxhja | Albania | 2. | Belinda | van der Riet | South Africa | |
3. | Ralph | Crowley | USA | 3. | Kirsten | Domdey | Germany | |
Albania 2020 | ||||||||
Male | Female | |||||||
1. | William | McMillan | Great Britain | 1. | Filipa | Castela | Portugal | |
2. | Samuel | Castela | Portugal | 2. | Christina | Khinast | Austria | |
3. | Stefan | Kapellen | Germany | 3. | Teresa | Lam | Hongkong | |
Albania 2022 | ||||||||
Male | Female | |||||||
1. | Shati | Arben | Albania | 1. | Drasler | Erin | USA | |
2. | Dittberner | Martin | Germany | 2. | Washington | Harri | Great Britain | |
3. | Armon | Eilon | Israel | 3. | Khinast | Christina | Austria | |
Sao Tomé 2020 | ||||||||
Male | Female | |||||||
1. | Ismael | Tavarez | Sao Tome | 1. | Véronique | Messina | France | |
2. | Xavi | Marina | Spain | 2. | Christina | Khinast | Austria | |
3. | Júlio | Pereira | Sao Tome | 3. | Julia | Romanova | Netherlands | |
Sao Tomé 2021 | ||||||||
Male | Female | |||||||
1. | Samuel | Castela | Portugal | 1. | Filipa | Castela | Portugal | |
2. | Benjamin | Rodgers | Great Britain | 2. | Carolina | Silva | Portugal | |
3. | Guillaume | taufflieb | France | 3. | Teresa | Lam | Hongkong | |
Sao Tomé 2022 | ||||||||
Male | Female | |||||||
1. | Nathan | Montague | Great Britain | 1. | Harri | Washington | Great Britain | |
2. | Dulie | Fontes | Sao Tomé | 2. | Tanja | Schönenborn | Germany | |
3. | Kinderly | Batista | Sao Tomé | 3. | Khinast | Christina | Austria | |
Sao Tomé 2023 | ||||||||
Male | Female | |||||||
1. | Batista | Kinderly | Sao Tomé | 1. | Castela | Filipa | Portugal | |
2. | Alzira | Josuel | Sao Tomé | 2. | Teresa | Lam | Hongkong | |
3. | Dias | Ineias | Sao Tomé | 3. | Maaike | Ortibus | Belgium | |
Sao Tomé 2024 | ||||||||
200k | Male | Female | ||||||
1. | Yuya | Takizawa | Japan | 1. | Teresa | Lam | Hongkong | |
2. | Bjorn | van Camp | Belgium | 2. | Claire | Thevenet | France | |
3. | Jackson | Clementino | Sao Tomé | 3. | Carmen | Tyler | Great Britain | |
120k | Male | Female | ||||||
1. | Daisuke | Sato | Japan | 1. | Roma | Puisiene | Lithuania | |
2. | Jun | Omori | Japan | 2. | Aki | Takami | Japan | |
3. | Nick | Siebert | Germany | 3. | Claudia | Christ | Germany | |
Sri Lanka 2015 | ||||||||
Male | Female | |||||||
1. | Stepahn | Vernay | France | 1. | Veronique | Messina | France | |
2. | Bjorn | van Camp | Belgium | 2. | Clementine | Tanguide | France | |
3. | Sanath | Bandara | Sri Lanka | 3. | Charla | Heimer | USA | |
Sri Lanka 2016 | ||||||||
Male | Female | |||||||
1. | Nathan | Montague | Great Britain | 1. | Christina | Khinast-Sittenthaler | Austria | |
2. | Xavi | Marina | Spain | 2. | Sophiethida | Kong | Cambodia | |
3. | David | Mora | Spain | 3. | Maria | Rotger | Spain |
News
|
Sao Tome
Back to the roots!
The 6th GlobalLimits Sao Tomé - The Hemisphere Crossing is now resceduled to the 13 - 21 February 2026.