Equipment
At the equipment check before the race, the mandatory equipment will be thoroughly checked by the organisers. Competitors are not allowed to participate in the race if any of the items declared as mandatory equipment is missing. Irregular equipment checks might be carried out at any time during the race week. Absence of any of the mandatory equipment items can result in a time-penalty or disqualification.
Mandatory Equipment during the race:
This equipment items must be carried by each competitor at all times during the race.
Item | Quantity | Comment |
---|---|---|
small light backpack | 1 | to carry mandatory racing equipment and the hydration system |
headlamp & spare batteries | 1 | |
compass | 1 | for emergency situations |
safety Pins | 12 | for fixing the bibs plus spares |
knife | 1 | multi-tool or single |
whistle | 1 | signal in emergency situations |
survival Blanket | 1 | aluminium, stores body heat |
alcohol gel/ desinfection | 1 | minimum of 150ml |
sunglasses | 1 | UV-Protection |
insect repellent | 1 | |
medication | 1 | light pain killers, e.g. aspirin, ibuprofen or paracetamol |
blister Kit | 1 | plaster, tape, second skin etc.,sterilised needle, pad, alcohol wipes |
flashing red light or glowsticks (2 pcs) | 1 | worn on the back of the runner during darkness |
hydration System | 1 | minimum 2 litre capacity |
energy bars/gels/snacks | 1 | one week supply,enough for each stage |
electrolyte/salt tablets | 1 | one week supply |
lightweight rainjacket | 1 | |
plastic Bag | 1 | to protect equipment against rain |
Mandatory Equipment for full week (additional to racing equipment):
This equipment has to be brought by each competitor to the check-in/equipment check of the race. It will be transported by porters/drivers from camp to camp and available at the finish-line of each stage. It must be packed in a single bag with the total weight not exceeding 10kg per person. Additional weight will have to be carried by the runner.
Personal luggage that is not used during the race week will be transported directly from the Hotel in Tirana to the Hotel in Saranda. One bag per person is allowed.
Item | Quantity | Comment |
---|---|---|
backpack/bag | 1 | to transport equipment from camp to camp |
sleeping bag | 1 | |
Facemasks | for one week | |
cap | 1 | sun protection |
sunscreen | 1 | SPF 30 is recommended |
6-day food supply | 7 | a miniumum of 2000 calories per day = 12000 calories for 6 days. Your own food has to be sufficient for the time from Saturday evening before start to Friday including last stage. |
toilet paper/tissues | ||
spare set of clothes | 1 | to wear in camp |
Optional Equipment:
This equipment is optional but recommended by the organisers.
Item | Comments |
---|---|
sleeping pad/mat | makes for more comfortable sleeping |
trekking poles | save energy while walking |
toothbrush/toothpaste | |
towel | |
watch | |
camera | |
flip-flops/sandals | to wear in the camp |
eating utensils | cup/plate/cutlery |
tissue/wet wipes |
Breaking News
Final Report 5th GlobalLimits Albania
After 6 days and 220km of running and adventure through remote Albania‘s beautiful trails and breathtaking landscapes, the participants of the 5th…