Results GlobalLimits Uzbekistan 2026
| Name | First Name | Sex | Nationality | Age | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Time | ||
| 1 | Johansen | Frank | male | Denmark | 52 | 03:18:00 | 03:38:45 | 03:41:27 | 05:53:57 | 03:36:45 | 01:46:50 | 21:55:44 | 1.male |
| 2 | Piedziak | Daniel | male | Germany | 39 | 03:56:10 | 03:54:40 | 03:56:48 | 07:12:07 | 04:00:50 | 01:46:50 | 24:47:25 | 2.male |
| 3 | Ford | Sally | female | Great Britain | 49 | 04:02:20 | 04:00:40 | 04:07:00 | 07:02:40 | 04:17:13 | 01:48:05 | 25:17:58 | 1.female |
| 4 | Liebich | Felix | male | Germany | 26 | 04:07:21 | 03:58:25 | 04:09:07 | 07:15:30 | 04:20:17 | 01:46:50 | 25:37:30 | 3.male |
| 5 | Hum | Chris | male | Canada | 42 | 04:24:50 | 04:24:20 | 04:39:55 | 07:43:43 | 04:37:40 | 02:22:31 | 28:12:59 | |
| 6 | Lam (GlobalLimits Heritage Site Runner) | Teresa | female | Hongkong | 45 | 04:36:43 | 04:42:50 | 04:47:30 | 07:48:52 | 05:15:12 | 02:05:48 | 29:16:55 | 2.female |
| 7 | Fischer | Markus | male | Germany | 58 | 04:26:44 | 04:51:20 | 04:55:35 | 08:40:27 | 05:05:10 | 01:57:42 | 29:56:58 | |
| 8 | Marin Otero | Jaime | male | Spain | 48 | 04:06:17 | 04:46:40 | 04:46:45 | 08:30:55 | 06:00:35 | 01:46:40 | 29:57:52 | |
| 9 | Bunse | Christoph | male | Germany | 61 | 04:50:09 | 05:04:05 | 05:07:00 | 08:35:51 | 05:21:40 | 01:54:15 | 30:53:00 | |
| 10 | Lee (GlobalLimits Heritage Site Runner) | Stan | male | Canada | 66 | 05:05:38 | 05:04:05 | 05:22:50 | 09:31:28 | 06:01:28 | 02:18:18 | 33:23:47 | |
| 11 | Onofrychuk | Chloe | female | Canada | 40 | 05:13:20 | 05:12:59 | 05:28:36 | 09:23:55 | 05:44:46 | 02:22:31 | 33:26:07 | 3.female |
| 12 | Marchesani | Alberto | male | Italy | 48 | 04:55:02 | 05:11:53 | 05:27:10 | 09:39:20 | 06:08:09 | 02:24:15 | 33:45:49 | |
| 13 | Okada | Hiroki | male | Japan | 52 | 05:05:58 | 05:09:25 | 05:37:35 | 09:25:46 | 06:19:30 | 02:17:08 | 33:55:22 | |
| 14 | Sweetman | Eric | male | USA | 38 | 05:11:08 | 05:21:50 | 04:43:30 | 09:39:51 | 05:54:23 | 03:20:48 | 34:11:30 | |
| 15 | Baroni | Giuseppina | female | Italy | 57 | 05:25:06 | 05:40:13 | 05:37:35 | 09:35:55 | 05:36:54 | 02:52:10 | 34:47:53 | |
| 16 | Rusbridge | Erica | female | Great Britain | 62 | 05:36:45 | 05:41:45 | 06:17:15 | 10:10:15 | 06:15:15 | 02:39:51 | 36:41:06 | |
| 17 | Ferro | Gian Luca | male | Italy | 58 | 05:08:16 | 04:58:15 | 05:49:00 | 10:36:55 | 08:22:05 | 03:05:35 | 38:00:06 | |
| 18 | Abiang | Alexander | male | USA | 60 | 05:51:58 | 06:16:37 | 06:44:10 | 11:11:40 | 06:18:35 | 02:32:07 | 38:55:07 | |
| 19 | Heilbronner | Paul | male | France | 54 | 05:32:28 | 05:57:05 | 06:21:00 | 11:11:40 | 06:54:50 | 03:06:18 | 39:03:21 | |
| 20 | Dupré | Barbara | female | Italy | 55 | 06:10:03 | 06:12:59 | 06:58:00 | 11:11:40 | 06:54:50 | 03:20:48 | 40:48:20 | |
| 21 | Noubel | Amanda | female | France | 39 | 06:01:42 | 06:06:12 | 06:58:00 | 11:34:50 | 07:11:55 | 02:59:40 | 40:52:19 | |
| 22 | Wong | Lawrence | male | Great Britain | 39 | 06:15:50 | 06:56:30 | 07:40:12 | 12:29:20 | 07:36:22 | 02:59:40 | 43:57:54 | |
| 23 | Yamamoto | Masafumi | male | Japan | 56 | 06:23:05 | 07:35:45 | 07:25:58 | 13:10:18 | 08:19:15 | 03:31:30 | 46:25:51 | |
| 24 | Chu | Arthur | male | Philippines | 61 | 06:13:45 | 07:35:01 | 07:42:28 | 12:24:50 | 09:02:55 | 03:46:30 | 46:45:29 | |
| 25 | Van Dijk | Jonne | female | Netherlands | 23 | 07:11:08 | 07:04:55 | 07:21:10 | 13:19:13 | 09:17:28 | 03:12:02 | 47:25:56 | |
| 26 | Kleiber | Martin | male | Germany | 48 | 03:55:23 | 04:00:40 | 04:39:13 | DNF | DNS | 02:11:35 | DNF | |
| 27 | Liebich | Dirk | male | Germany | 61 | 05:25:41 | 05:39:43 | 06:07:45 | DNF | DNS | 02:32:17 | DNF | |
| 28 | Dunn | Matt | male | Great Britain | 49 | 06:02:23 | 06:25:30 | 07:31:51 | DNF | DNS | 02:58:03 | DNF | |
| 29 | Igarashi | Chiyo | female | Japan | 69 | 06:18:23 | 07:04:55 | 07:25:58 | DNF | DNF | 03:30:31 | DNF | |
| 30 | Schar | Markus | male | Australia | 66 | 06:24:26 | 06:49:50 | DNF | DNS | DNS | DNS | DNF | |
| 0 | Bertrand | Laura | female | France | 39 | DNS | DNS | ||||||
| 0 | Dimmer | Simon | male | Great Britain | 65 | DNS | DNS | ||||||
| 0 | Dimmer | Janet | female | Great Britain | 64 | DNS | DNS | ||||||
| 0 | Hansen | Peter | male | Great Britain | 42 | DNS | DNS | ||||||
| 0 | Kennedy-White | Joshua | male | Australia | 56 | DNS | DNS | ||||||
| 0 | Messina (GlobalLimits Heritage Site Runner) | Veronique | female | France | 47 | DNS | DNS | ||||||
| 0 | Smith | Natalie | female | Australia | 44 | DNS | DNS |
