Registered Competitors 2026
| Name | First Name | Gender | Nationality | Age | |
Alvarez (GlobalLimits Heritage Site Runner) | Frank | male | Mexico | 62 | |
| Behringer | Richard | male | USA | 69 | |
| Belal | Rahim | male | Germany | 54 | |
| Brown | Peter | male | USA | 48 | 130km |
| Canham | Janine | female | Great Britain | 62 | |
| Di Prima | Domenico | male | Italy | 47 | 130km |
| Esposto | Floriana | female | Italy | 43 | 130km |
| Hamelink | Rino | male | Netherlands | 57 | |
| Holdsworth | Belinda | female | Great Britain | 50 | |
| Huffman | Kristina | female | USA | 61 | 130km |
| Huffman | Robert | male | USA | 73 | 130km |
| Jensen | Carl | male | Denmark | 52 | |
Khinast (GlobalLimits Heritage Site Runner) | Christina | female | Austria | 55 | |
| Klinkhammer | Jens | male | Germany | 49 | |
Kwik (GlobalLimits Heritage Site Runner) | Derek | male | Hongkong | 58 | |
Lam (GlobalLimits Heritage Site Runner) | Teresa | female | Hongkong | 45 | |
Lee (GlobalLimits Heritage Site Runner) | Stan | male | Canada | 67 | |
| Long | Heng Sour | male | Cambodia | 31 | |
| March | Phillip | male | USA | 70 | |
| Montague | Nathan | male | Great Britain | 46 | |
| Pinson | Jan | male | Belgium | 66 | |
| Riegl | Karl Heinz | male | Austria | 67 | |
| Robert | Marie | female | France | 39 | |
| Ryan | Mairead | female | Ireland | 55 | |
| Sciaratta | Alfonso | male | Italy | 71 | 130km |
| Siebert | Nick | male | Germany | 29 | 130km |
| Siebert | Sarah | female | Germany | 30 | 130km |
| Siebert | Mila | female | Germany | 58 | |
Siebert (GlobalLimits Heritage Site Runner) | Ingo | male | Germany | 62 | |
| Than | Vanneth | female | Cambodia | 41 | |
| Weatherill | Alex | male | Great Britain | 48 |
Breaking News
| Cambodia
13th GlobalLimits Cambodia - The Ancient Khmer Path -
Registration for the 13th edition of the Ancient Khmer Path is open now:
27 Nov - 5 Dec 2026
220km - 6 stage

























