Registered Competitors 2022
Name | First Name | Sex | Nationality | Age |
Alvarez (GlobalLimits Heritage Site Runner) | Frank | male | Mexico | 48 |
Armon | Eilon | male | Israel | 59 |
Bakewell | Nigel | male | Great Britain | 57 |
Bauer (GlobalLimits Heritage Site Runner) | Edda | female | Germany | 78 |
Belly | Nina | female | Switzerland | 32 |
Brandt | Reinhard | male | Germany | 48 |
Dainty | Alice | female | Great Britain | 37 |
Davies | Carol | female | Great Britain | 54 |
Dittberner | Martin | male | Germany | 52 |
Drasler | Erin | female | USA | 41 |
Graham | Alison | female | USA | 53 |
Jehan | Adnan | male | USA | 32 |
Jones | Peter | male | Great Britain | 42 |
Khinast | Christina | female | Austria | 51 |
Kurteshi | Neritan | male | Albania | 54 |
Lam (GlobalLimits Heritage Site Runner) | Teresa | female | Hongkong | 41 |
Oku | Koji | male | Japan | 73 |
Pitcairn | Nina | female | Great Britain | 46 |
Rearte | Daniel | male | Argentina | 72 |
Robinson (GlobalLimits Heritage Site Runner) | Lynn | female | Great Britain | 54 |
Rousseau | Laurent | male | France | 39 |
Shati | Arben | male | Albania | 56 |
Smith | Natalie | female | Australia | 38 |
van der Riet (GlobalLimits Heritage Site Runner) | Belinda | female | South Africa | 54 |
Washington | Harriet | female | Great Britain | 34 |
Breaking News
|
Albania
Final Report 5th GlobalLimits Albania
After 6 days and 220km of running and adventure through remote Albania‘s beautiful trails and breathtaking landscapes, the participants of the 5th…