2020
Name | First Name | Sex | Nationality | age | Stage 1 (38,0k) | Stage 2 (30,6k) | Stage 3 (54,8k) | Stage 4 (38,7k) | Stage 5 (43,2k) | Stage 6 14,7k) | Time | ||
1 | McMillan | William | male | Great Britain | 37 | 03:22:59 | 03:22:23 | 06:53:39 | 04:50:24 | 05:25:27 | 01:05:46 | 25:00:38 | 1.male |
2 | Castela | Samuel | male | Portugal | 34 | 04:12:33 | 03:35:19 | 06:51:49 | 05:10:20 | 04:51:26 | 01:11:21 | 25:52:48 | 2.male |
3 | Kapellen | Stefan | male | Germany | 46 | 04:12:33 | 03:42:40 | 07:08:46 | 04:47:43 | 05:09:52 | 01:14:22 | 26:15:56 | 3.male |
4 | Castela | Filipa | female | Portugal | 40 | 04:12:41 | 03:58:03 | 07:05:50 | 04:55:30 | 05:10:58 | 01:11:21 | 26:34:23 | 1.female |
5 | Cali | Dashamir | male | Albania | 62 | 04:23:31 | 03:50:31 | 07:26:35 | 04:56:00 | 05:44:07 | 01:22:38 | 27:43:22 | 4.male |
6 | Shehu | Gazmend | male | Albania | 60 | 04:23:43 | 03:50:33 | 07:28:03 | 04:56:20 | 05:56:26 | 01:23:07 | 27:58:12 | 5.male |
7 | Shati | Arben | male | Albania | 54 | 04:23:34 | 03:44:26 | 07:31:39 | 04:59:08 | 05:56:26 | 01:23:14 | 27:58:27 | 6.male |
8 | Khinast | Christina | female | Austria | 48 | 04:12:41 | 04:21:30 | 07:47:58 | 05:35:41 | 06:10:45 | 01:24:53 | 29:33:28 | 2.female |
9 | Lam (GlobalLimits Heritage Site Runner) | Teresa | female | Hongkong | 39 | 04:47:04 | 04:21:50 | 08:10:45 | 05:51:08 | 06:30:01 | 01:22:53 | 31:03:41 | 3.female |
10 | Gaxhja | Alfred | male | Albania | 26 | 04:50:22 | 03:23:07 | 09:24:05 | 06:37:20 | 06:43:40 | 01:25:56 | 32:24:30 | 7.male |
10 | Gaxhja | Gezim | male | Albania | 19 | 04:50:22 | 03:23:07 | 09:24:05 | 06:37:20 | 06:43:40 | 01:25:56 | 32:24:30 | 7.male |
12 | Llano Fernandez | Carlos | male | Spain | 37 | 05:51:19 | 05:30:13 | 09:11:20 | 07:22:20 | 07:33:58 | 01:49:02 | 37:18:12 | 9.male |
13 | Rosenau (GlobalLimits Heritage Site Runner) | Dietmar | male | Germany | 60 | 05:46:18 | 05:23:53 | 09:58:10 | 07:01:10 | 07:40:27 | 01:50:15 | 37:40:13 | 10.male |
14 | Archuletta | Israel | male | USA | 41 | 07:09:12 | 06:56:21 | 07:59:06 | 08:33:53 | 09:24:45 | 01:53:50 | 41:57:07 | 11.male |
15 | Siebert | Ingo | male | Germany | 55 | 05:57:40 | 05:48:46 | 11:36:15 | 08:22:57 | 09:30:16 | 01:13:26 | 42:29:20 | 12.male |
16 | Apanasewicz | Dominika | female | Poland | 42 | 06:13:31 | 06:14:25 | 11:55:10 | 08:51:50 | 09:27:05 | 01:25:39 | 44:07:40 | 4.female |
17 | Machnik | Wojciech | male | Poland | 43 | 05:54:27 | 06:14:32 | 11:55:10 | 08:51:50 | 09:27:05 | 02:04:30 | 44:27:34 | 13.male |
18 | Heilbronner | Paul | male | France | 49 | 08:34:07 | 07:31:31 | 13:59:30 | 09:58:00 | 10:17:18 | 02:30:08 | 52:50:34 | 14.male |
19 | Heilbronner | Violaine | female | France | 49 | 08:34:07 | 07:31:31 | 13:59:30 | 09:58:00 | 10:17:18 | 02:30:08 | 52:50:34 | 5.female |
0 | Berthram | Hans | male | Austria | 47 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
0 | Dogra | Arun | male | Canada | 45 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
0 | Huber | Mia | female | Switzerland | 31 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | . |
2019
Name | First Name | Sex | Nationality | age | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Time | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gaxhja | Alfred | male | Albania | 26 | 04:24:40 | 03:30:40 | 07:18:58 | 04:39:11 | 05:02:42 | 01:04:36 | 26:00:47 | 1.male |
2 | Gaxhja | Gezim | male | Albania | 19 | 04:24:40 | 03:30:40 | 07:18:58 | 04:39:11 | 05:02:42 | 01:04:58 | 26:01:09 | 2.male |
3 | Crowley | Ralph | male | USA | 34 | 04:15:30 | 03:20:00 | 07:27:15 | 05:05:07 | 05:29:19 | 01:10:45 | 26:47:56 | 3.male |
4 | Shehu | Gazmend | male | Albania | 59 | 04:28:00 | 04:15:52 | 07:45:48 | 05:03:37 | 05:03:07 | 01:17:42 | 27:54:06 | 4.male |
5 | Cali | Dashamir | male | Albania | 61 | 04:28:00 | 04:15:52 | 07:45:48 | 05:03:39 | 05:15:10 | 01:18:09 | 28:06:38 | 5.male |
6 | Gensits | Bryan | male | USA | 24 | 03:56:56 | 03:18:23 | 09:37:36 | 05:55:48 | 05:51:57 | 01:13:59 | 29:54:39 | 6.male |
7 | Khinast | Christina | female | Austria | 47 | 04:42:10 | 04:25:05 | 08:00:36 | 05:36:53 | 05:54:16 | 01:19:09 | 29:58:09 | 1.female |
8 | Van der Riet | Belinda | female | South Africa | 50 | 05:18:23 | 04:45:27 | 08:43:00 | 06:11:11 | 06:57:14 | 01:42:24 | 33:37:39 | 2.female |
9 | Miguelena | Matthew | male | USA | 52 | 06:10:08 | 04:42:02 | 08:59:52 | 06:01:17 | 06:23:50 | 01:22:57 | 33:40:06 | 7.male |
10 | Domdey | Kirsten | female | Germany | 54 | 05:39:49 | 04:48:40 | 09:00:20 | 06:27:02 | 06:40:21 | 01:28:14 | 34:04:26 | 3.female |
11 | Beenders | Lisenka | female | Netherlands | 48 | 05:23:18 | 05:14:26 | 08:44:58 | 05:59:52 | 07:27:45 | 02:29:33 | 35:19:52 | 4.female |
12 | Wei | Karen | female | Canada | 54 | 05:49:40 | 05:31:49 | 09:44:37 | 06:52:01 | 07:49:44 | 01:56:03 | 37:43:54 | 5.female |
13 | Woods | Helen | female | Great Britain | 51 | 05:44:30 | 05:21:30 | 09:56:54 | 07:46:46 | 08:54:12 | 01:42:37 | 39:26:29 | 6.female |
14 | Quadranti | Stéfanie | female | France | 22 | 06:09:53 | 05:31:20 | 10:33:36 | 07:07:14 | 08:54:12 | 01:28:12 | 39:44:27 | 7.female |
15 | Mouret | Sandy | female | Canada | 54 | 07:05:48 | 05:51:31 | 10:39:09 | 07:14:33 | 08:06:32 | 01:51:07 | 40:48:40 | 8.female |
16 | Oliver | Kirstine | female | Great Britain | 50 | 05:28:41 | 04:53:23 | 10:39:50 | 07:46:46 | 09:47:00 | 02:29:33 | 41:05:13 | 9.female |
17 | Blok | Barbara | female | USA | 52 | 05:11:55 | 04:52:00 | 10:20:00 | 09:10:20 | 09:50:40 | 01:46:08 | 41:11:03 | 10.female |
18 | Sparks | Amy | female | New Zealand | 34 | 05:57:30 | 05:31:53 | 11:03:18 | 09:10:20 | 09:39:00 | 02:00:37 | 43:22:38 | 11.female |
19 | Ekstam | Jonas | male | Sweden | 56 | 06:36:03 | 06:06:10 | 11:30:35 | 08:46:10 | 08:59:41 | 01:42:46 | 43:41:25 | 8.male |
20 | Kwik (GlobalLimits Heritage Site Runner) | Derek | male | Hongkong | 51 | 06:56:01 | 05:53:10 | 12:58:30 | 08:57:34 | 09:56:02 | 01:26:12 | 46:07:29 | 9.male |
21 | Kimura | Keishaku | male | Japan | 61 | 07:17:18 | 07:11:45 | 12:43:10 | 09:01:51 | 09:33:33 | 02:20:35 | 48:08:12 | 10.male |
0 | Lee (GlobalLimits Heritage Site Runner) | Moo Woong | male | Korea | 76 | 08:18:05 | 07:11:45 | 15:12:30 | 10:13:30 | DNF | 02:26:11 | 0:00:00 | |
0 | Hansen | Soeren | male | Denmark | 40 | 08:50:55 | 08:57:30 | DNF | 00:00:00 | 00:00:00 | 02:28:09 | 0:00:00 | |
0 | Tilsley | Simon | male | Great Britain | 38 | 08:50:55 | 08:57:30 | DNF | 00:00:00 | 00:00:00 | 02:06:30 | 0:00:00 | |
0 | Hewitt | Nigel | male | Great Britain | 58 | DNF | 00:00:00 | DNF | 00:00:00 | 00:00:00 | 02:06:30 | 0:00:00 | |
0 | Vaughan | Nigel | male | USA | 51 | DNF | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 02:06:02 | 0:00:00 | |
Berthram | Hans | male | Germany | 42 | DNS | 0:00:00 | |||||||
Montague | Nathan | male | Great Britain | 39 | DNS | 0:00:00 | |||||||
Shati | Arben | male | Albania | 53 | DNS | 0:00:00 | |||||||
Smith | Natalie | female | Australia | 38 | DNS | 0:00:00 |
2018
Name | First Name | Sex | Nationality | age | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Time | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marina | Xavi | male | Spain | 39 | 03:35:10 | 03:03:53 | 05:59:53 | 04:10:51 | 04:30:42 | 01:08:17 | 22:28:46 | 1.male |
2 | Rivoire | Vincent | male | France | 56 | 03:42:32 | 03:18:09 | 06:21:15 | 04:10:51 | 04:30:42 | 01:08:35 | 23:12:04 | 2.male |
3 | Traub | Michael | male | USA | 41 | 04:05:22 | 03:33:50 | 06:26:18 | 04:34:59 | 04:42:02 | 01:20:01 | 24:42:32 | 3.male |
4 | Bodinaku | Klaidi | male | Albania | 31 | 04:04:18 | 03:40:41 | 07:12:25 | 04:58:48 | 05:06:21 | 01:11:47 | 26:14:20 | 4.male |
5 | Shati | Arben | male | Albania | 52 | 04:27:03 | 03:54:33 | 07:48:15 | 04:58:48 | 05:20:40 | 01:22:33 | 27:51:52 | 5.male |
6 | Becker | Maik | male | Switzerland | 48 | 04:24:30 | 04:06:50 | 07:41:26 | 05:21:50 | 06:03:38 | 01:25:36 | 29:03:50 | 6.male |
7 | Dernoncourt | Damien | male | France | 47 | 04:32:12 | 04:09:20 | 08:00:13 | 05:54:12 | 06:14:50 | 01:27:01 | 30:17:48 | 7.male |
8 | Imanishi | Sayuri | female | Japan | 57 | 05:01:40 | 04:22:08 | 08:04:43 | 05:40:42 | 05:59:35 | 01:24:50 | 30:33:38 | 1.female |
9 | Waugh | Oliver | male | Great Britain | 55 | 04:43:55 | 04:07:15 | 07:59:00 | 07:08:30 | 06:32:00 | 01:20:44 | 31:51:24 | 8.male |
10 | Lam | Teresa | female | Hongkong | 35 | 05:01:15 | 04:32:45 | 08:38:07 | 06:05:55 | 06:39:20 | 01:34:19 | 32:31:41 | 2.female |
11 | Imanishi | Katsuya | male | Japan | 57 | 05:26:55 | 04:37:20 | 08:52:23 | 06:10:27 | 06:44:00 | 01:25:22 | 33:16:27 | 9.male |
12 | Washington | Harri | female | Great Britain | 30 | 05:22:10 | 04:47:09 | 09:09:40 | 06:21:05 | 06:32:00 | 01:23:27 | 33:35:31 | 3.female |
13 | Parvine | Sylvie | female | Switzerland | 52 | 05:42:40 | 04:57:41 | 09:37:10 | 06:18:52 | 07:24:05 | 01:39:03 | 35:39:31 | 4.female |
14 | Clot | Brigitte | female | France | 54 | 05:25:23 | 04:44:20 | 09:35:46 | 06:26:25 | 08:08:35 | 01:38:36 | 35:59:05 | 5.female |
15 | Roper | Jessica | female | USA | 35 | 05:20:25 | 04:42:48 | 09:41:40 | 06:41:30 | 07:35:46 | 02:08:12 | 36:10:21 | 6.female |
16 | Devaud | Fabrice | male | France | 50 | 04:46:02 | 04:17:20 | 09:07:03 | 07:09:58 | 09:44:00 | 02:01:42 | 37:06:05 | 10.male |
17 | Gashi | Baton | male | Kosovo | 25 | 05:01:15 | 04:42:22 | 10:21:36 | 07:04:32 | 08:30:10 | 01:26:40 | 37:06:35 | 11.male |
18 | Cena | Shkumbin | male | Kosovo | 37 | 05:01:15 | 04:42:22 | 10:21:36 | 07:04:32 | 08:30:10 | 01:26:40 | 37:06:35 | 11.male |
19 | Lee | Stan | male | Canada | 58 | 06:46:40 | 04:52:50 | 09:35:46 | 06:57:25 | 07:45:25 | 02:00:31 | 37:58:37 | 13.male |
20 | Montero | Yaneisy | female | Canada | 43 | 06:46:40 | 04:52:50 | 09:35:46 | 06:57:25 | 07:45:25 | 02:00:31 | 37:58:37 | 7.female |
21 | Parvine | Cyrus | male | Switzerland | 54 | 06:46:40 | 04:46:53 | 10:15:45 | 07:13:25 | 08:23:20 | 01:29:51 | 38:55:54 | 14.male |
22 | Kearney | Jodi | female | New Zealand | 35 | 06:21:00 | 05:01:54 | 10:44:39 | 07:18:20 | 07:58:10 | 01:32:21 | 38:56:24 | 8.female |
23 | Camiade | Beatriz | female | Mexico | 54 | 07:27:55 | 06:13:05 | 10:37:47 | 07:32:40 | 07:13:25 | 01:28:40 | 40:33:32 | 9.female |
24 | Vacik | Vaclav | male | Czech Republic | 28 | 06:33:10 | 05:47:05 | 11:17:39 | 07:48:58 | 07:48:10 | 02:03:30 | 41:18:32 | 15.male |
25 | Webber | Kevin | male | Great Britain | 53 | 06:27:30 | 05:52:50 | 10:58:20 | 07:39:55 | 08:43:55 | 02:00:22 | 41:42:52 | 16,male |
26 | Maliqi | Albulena | female | Kosovo | 31 | 04:50:18 | 04:14:55 | 09:37:29 | 10:24:35 | 10:39:59 | 03:01:23 | 42:48:39 | 10.female |
27 | Roe | Mark | male | Great Britain | 47 | 06:06:45 | 05:16:56 | 10:57:35 | 09:01:10 | 10:07:00 | 02:08:20 | 43:37:46 | 17.male |
28 | Ver Hoef | Anne | female | USA | 57 | 07:02:50 | 06:32:53 | 11:11:58 | 08:30:30 | 09:15:00 | 02:11:03 | 44:44:14 | 11.female |
29 | Kelbel | Joe | male | Germany | 54 | 06:56:20 | 06:43:44 | 11:53:27 | 08:55:50 | 09:13:02 | 02:16:00 | 45:58:23 | 18.male |
30 | Dogra | Arun | male | Canada | 43 | 06:11:30 | 05:46:45 | 11:53:27 | 08:51:25 | 12:15:00 | 01:56:54 | 46:55:01 | 19.male |
31 | Rawson | Mark | male | Great Britain | 56 | 07:35:00 | 07:10:40 | 12:41:53 | 09:01:10 | 08:43:18 | 02:27:58 | 47:39:59 | 20.male |
32 | Gardarsdottir | Rebekka | female | Iceland | 41 | 07:09:56 | 06:41:55 | 12:41:53 | 09:01:10 | 10:07:00 | 02:08:34 | 47:50:28 | 12.female |
33 | Sheahan | Ruthann | female | Irland | 43 | 05:21:30 | 04:19:17 | 12:02:31 | 13:01:21 | 10:39:59 | 02:33:36 | 47:58:14 | 13.female |
34 | Marion | Gianpietro | male | Italy | 61 | 06:54:30 | 06:07:06 | 12:17:40 | 10:15:03 | 10:27:40 | 02:18:29 | 48:20:28 | 21.male |
35 | Ballard | Brett | male | USA | 64 | 06:34:00 | 06:39:29 | 13:03:15 | 10:24:35 | 10:14:45 | 01:51:07 | 48:47:11 | 22.male |
36 | Livanos | George | male | Greece | 43 | 06:11:30 | 05:46:45 | 11:17:39 | 13:01:21 | 10:39:59 | 02:33:36 | 49:30:50 | 23.male |
37 | Ieuter | Karl | male | USA | 46 | 07:48:50 | 08:06:17 | 12:46:05 | 10:15:03 | 10:56:50 | 02:47:37 | 52:40:42 | 24.male |
38 | Simmons | Aaron | male | USA | 46 | 07:48:50 | 08:06:17 | 12:46:05 | 10:15:03 | 10:56:50 | 02:47:37 | 52:40:42 | 24.male |
39 | Brenden | Dan | male | USA | 67 | 06:16:20 | 05:18:52 | 10:55:51 | DNF | DNS | 02:12:04 | 0:00:00 | |
40 | Rawson | Wika | female | Indonesia | 41 | 07:35:00 | 07:10:40 | DNF | DNS | DNS | 02:27:58 | 0:00:00 |
2017
Name | First Name | Sex | Nationality | age | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Time | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johansen | Frank | male | Denmark | 43 | 03:20:32 | 03:14:10 | 06:00:04 | 03:51:33 | 04:05:38 | 01:07:55 | 21:39:52 | 1. male |
2 | Papathanasopoulos | Argyrios | male | Greece | 45 | 03:25:34 | 03:10:20 | 05:59:59 | 04:01:04 | 04:13:34 | 01:11:47 | 22:02:18 | 2. male |
3 | Alderweireldt | Kurt | male | Belgium | 52 | 03:27:52 | 03:20:20 | 06:54:30 | 04:01:55 | 04:50:14 | 01:06:46 | 23:41:37 | 3. male |
4 | Pastor Ortiz | Manuel | male | Spain | 46 | 03:55:00 | 03:29:11 | 07:12:43 | 05:06:17 | 04:41:13 | 01:23:48 | 25:48:12 | 4. male |
5 | Degoulet | Guillaume | male | France | 27 | 04:03:30 | 03:44:08 | 07:30:05 | 04:37:41 | 04:56:44 | 01:11:49 | 26:03:57 | 5. male |
6 | Meyes | Daniel | male | Switzerland | 38 | 04:27:02 | 04:29:40 | 07:25:24 | 04:56:34 | 05:11:38 | 01:17:04 | 27:47:22 | 6. male |
7 | Kurtz | Leandra | female | Switzerland | 33 | 04:30:07 | 04:09:05 | 07:27:39 | 05:08:33 | 05:34:23 | 01:22:42 | 28:12:29 | 1.female |
8 | Morizur | Gaetan | male | France | 30 | 04:48:30 | 04:14:02 | 07:58:38 | 05:03:45 | 05:25:39 | 01:24:05 | 28:54:39 | 7. male |
9 | Von Ertfelda | Matthew | male | USA | 48 | 04:23:40 | 04:05:05 | 07:50:09 | 05:35:20 | 06:03:28 | 01:19:31 | 29:17:13 | 8. male |
10 | Lee | Stan | male | Canada | 58 | 04:51:10 | 04:05:05 | 07:49:53 | 05:28:23 | 06:00:44 | 01:18:38 | 29:33:53 | 9. male |
11 | Khinast | Christina | female | Austria | 45 | 04:41:12 | 04:20:00 | 08:13:12 | 05:29:56 | 05:49:48 | 01:17:59 | 29:52:07 | 2. female |
12 | Chung | Cherrie | female | Hongkong | 28 | 05:07:45 | 04:15:03 | 07:49:53 | 05:24:13 | 05:57:56 | 01:23:11 | 29:58:01 | 3. female |
13 | Minicka | Peter | male | Germany | 38 | 04:42:45 | 04:20:25 | 08:22:45 | 05:47:22 | 05:56:14 | 01:23:16 | 30:32:47 | 10. male |
14 | Shati | Arben | male | Albania | 51 | 05:08:20 | 04:22:10 | 08:48:07 | 05:41:34 | 05:30:44 | 01:25:31 | 30:56:26 | 11. male |
15 | Heimer | Charla | female | USA | 43 | 04:56:20 | 04:20:15 | 08:48:35 | 05:47:51 | 05:52:39 | 01:34:33 | 31:20:13 | 4. female |
16 | Ellesser | Andrea | female | Germany | 50 | 04:59:48 | 04:34:03 | 08:42:57 | 05:46:46 | 05:53:51 | 01:23:55 | 31:21:20 | 5. female |
17 | Lam | Teresa | female | Hongkong | 36 | 05:09:37 | 04:30:00 | 08:25:20 | 05:44:21 | 06:08:07 | 01:25:04 | 31:22:29 | 6. female |
18 | Plehwe | Ingo | male | Germany | 59 | 05:47:36 | 05:31:08 | 08:41:42 | 05:00:46 | 05:14:25 | 01:12:35 | 31:28:12 | 12. male |
19 | Bregu | Adrian | male | Albania | 55 | 05:27:12 | 04:24:09 | 09:04:25 | 06:02:36 | 05:54:13 | 01:27:45 | 32:20:20 | 13. male |
20 | Petersen | Jo | male | New Zealand | 65 | 04:20:30 | 04:05:25 | 08:32:45 | 07:59:59 | 06:16:00 | 01:17:19 | 32:31:58 | 14. male |
21 | Chmiel | George | male | USA | 36 | 05:07:09 | 06:19:36 | 08:15:52 | 05:37:06 | 05:48:32 | 01:24:40 | 32:32:55 | 15. male |
22 | Rotger | Maria | female | Spain | 47 | 05:09:40 | 04:28:02 | 09:14:42 | 05:45:23 | 06:32:20 | 01:41:04 | 32:51:11 | 7. female |
23 | Ferrero | Juan Ricardo | male | Argentina | 49 | 05:07:07 | 04:19:05 | 08:41:02 | 05:59:15 | 07:23:10 | 01:27:03 | 32:56:42 | 16. male |
24 | Richards | Caroline | female | Great Britain | 56 | 05:14:50 | 04:45:10 | 09:11:18 | 06:01:30 | 06:28:59 | 01:29:00 | 33:10:47 | 8. female |
25 | Romanova | Julia | female | Netherlands | 48 | 05:23:30 | 05:02:15 | 08:43:35 | 06:33:54 | 06:49:08 | 01:30:33 | 34:02:55 | 9. female |
26 | Wilkinson | Marilena | female | Venezuela | 59 | 05:27:10 | 04:52:03 | 09:00:05 | 05:58:52 | 06:49:03 | 02:00:46 | 34:07:59 | 10. female |
27 | Mokhtari | Ash | male | Iran | 50 | 05:22:57 | 05:07:40 | 09:50:20 | 06:21:37 | 06:14:55 | 01:27:56 | 34:25:25 | 17. male |
28 | Gyssler | Roland | male | Switzerland | 61 | 05:49:43 | 04:46:05 | 09:14:29 | 05:55:23 | 07:14:34 | 02:11:32 | 35:11:46 | 18. male |
29 | Horner | Christine | female | Canada | 52 | 05:47:20 | 04:46:05 | 09:35:15 | 06:31:22 | 07:04:54 | 01:33:57 | 35:18:53 | 11. female |
30 | Robinson | Lynn | female | Great Britain | 49 | 05:15:07 | 05:07:50 | 09:34:10 | 06:46:06 | 07:06:31 | 01:34:08 | 35:23:52 | 12. female |
31 | Nobbs | Martin | male | Great Britain | 53 | 05:21:45 | 05:08:12 | 09:29:30 | 07:07:32 | 07:33:20 | 01:31:11 | 36:11:30 | 19. male |
32 | Minaki | Haruki | male | Japan | 55 | 05:32:43 | 05:02:10 | 09:56:37 | 07:02:45 | 07:14:34 | 01:33:00 | 36:21:49 | 20. male |
33 | Singh | Patrick | male | Guyana | 58 | 06:08:25 | 05:33:55 | 09:40:45 | 07:02:45 | 06:30:12 | 01:27:31 | 36:23:33 | 21. male |
34 | Abdala | Ramón | male | Argentina | 68 | 06:03:06 | 05:33:50 | 09:36:30 | 06:35:43 | 07:04:18 | 01:45:44 | 36:39:11 | 22. male |
35 | Rosenau | Dietmar | male | Germany | 57 | 05:50:59 | 05:31:13 | 09:50:47 | 07:20:52 | 07:27:51 | 01:35:30 | 37:37:12 | 23. male |
36 | Oetiker | Heinz | male | Switzerland | 59 | 07:00:18 | 05:38:58 | 09:51:45 | 07:03:22 | 06:50:29 | 01:29:02 | 37:53:54 | 24. male |
37 | Irving | Gordon | male | Great Britain | 67 | 07:47:15 | 05:02:05 | 09:39:33 | 06:33:31 | 08:16:50 | 03:07:35 | 40:26:49 | 25. male |
38 | Koh | Deborah | female | Singapore | 36 | 06:03:47 | 06:06:58 | 10:56:37 | 07:45:15 | 08:15:38 | 01:48:19 | 40:56:34 | 13. female |
39 | Krys | Kenneth | male | Cayman | 53 | 06:51:41 | 05:46:12 | 10:30:10 | 08:15:03 | 08:17:52 | 01:35:08 | 41:16:06 | 26. male |
40 | Schmid | Hans | male | USA | 77 | 05:48:14 | 05:59:53 | 10:50:15 | 08:56:14 | 09:00:17 | 01:33:00 | 42:07:53 | 27. male |
41 | Plehwe | Ursel | female | Germany | 60 | 05:48:10 | 05:31:12 | 10:50:15 | 08:56:14 | 09:25:41 | 01:58:23 | 42:29:55 | 14. female |
42 | Van Bemden | Angie | female | USA | 43 | 06:08:25 | 06:49:12 | 10:11:28 | 08:56:14 | 09:00:17 | 01:58:25 | 43:04:01 | 15. female |
43 | Marion | Giampietro | male | Italy | 59 | 06:58:27 | 06:09:12 | 11:40:20 | 08:24:58 | 08:44:56 | 01:40:13 | 43:38:06 | 28. male |
44 | Casto | Amanda | female | USA | 35 | 05:59:15 | 05:21:10 | 11:25:07 | 09:48:10 | 09:16:50 | 02:07:42 | 43:58:14 | 16. female |
45 | Kim | Gyeong Su | male | Korea | 53 | 06:50:20 | 06:24:12 | 12:17:20 | 08:43:29 | 09:40:43 | 02:00:23 | 45:56:27 | 29. male |
46 | Ramtahal | Anand | male | USA | 59 | 06:59:54 | 06:49:26 | 12:08:55 | 09:10:17 | 09:09:00 | 02:11:32 | 46:29:04 | 30. male |
47 | Lewis | Christopher | male | Great Britain | 63 | 07:05:15 | 06:46:16 | 12:18:38 | 08:38:57 | 09:11:03 | 02:48:38 | 46:48:47 | 31. male |
48 | Christie | Alexander | male | Great Britain | 49 | 06:32:42 | 06:19:11 | 11:56:03 | 09:15:09 | 10:45:42 | 02:14:40 | 47:03:27 | 32. male |
49 | Bauer | Edda | female | Germany | 73 | 07:59:35 | 06:57:22 | 12:14:26 | 08:58:33 | 09:09:00 | 02:10:18 | 47:29:14 | 17. female |
50 | Bevan | Simon | male | Great Britain | 57 | 08:23:40 | 07:21:07 | 12:12:41 | 09:27:10 | 10:14:50 | 01:54:24 | 49:33:52 | 33. male |
51 | Brenn | Marcel | male | Switzerland | 64 | 08:01:06 | 07:04:52 | 12:52:19 | 10:08:14 | 10:22:15 | 02:17:56 | 50:46:42 | 34. male |
52 | Thompson | Alison | female | Great Britain | 44 | 07:47:25 | 07:36:11 | 13:38:00 | 10:34:24 | 10:44:34 | 03:07:55 | 53:28:29 | 18. female |
53 | Irving | Louise | female | South Africa | 66 | 07:47:15 | 07:04:28 | 14:34:54 | 11:34:46 | 12:15:14 | 03:07:35 | 56:24:12 | 19. female |
54 | Salmeron | Henda | female | South Africa | 51 | 07:59:20 | 08:28:22 | 16:10:45 | 11:50:18 | 11:54:02 | 02:15:12 | 58:37:59 | 20. female |
55 | Chong | Angela | female | Singapore | 63 | 07:59:50 | 08:42:42 | 16:10:45 | 12:07:12 | 12:28:07 | 03:07:54 | 60:36:30 | 21. female |
0 | Schinz | Uwe | male | Germany | 65 | 05:48:19 | 06:21:15 | 13:16:00 | DNF | DNS | 01:58:19 | 00:00:00 | |
0 | Weigner | Brent | male | USA | 68 | 07:38:45 | 06:49:31 | 13:09:39 | DNS | DNS | 01:34:10 | 00:00:00 | |
0 | Hewitt | Nigel | male | Great Britain | 56 | 06:32:59 | 06:22:47 | DNF | DNS | DNS | 02:48:38 | 00:00:00 | |
0 | Lay | Megan | female | Australia | 51 | 08:15:02 | 09:32:16 | DNF | DNS | DNS | 03:07:52 | 00:00:00 | |
0 | Liu-Bevan | Katherine | female | Great Britain | 43 | 08:23:40 | 09:42:16 | DNF | DNS | DNS | 02:47:15 | 00:00:00 |