Name | First Name | Sex | Nationality | age | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Time | ||
1 | Batista | Kinderly | male | Sao Tome & Principe | 40 | 03:26:30 | 02:45:09 | 02:34:02 | 06:15:20 | 02:40:35 | 01:26:49 | 19:08:25 | 1.male |
2 | Alzira | Jusuel | male | Sao Tome & Principe | 24 | 03:52:48 | 02:53:38 | 02:25:05 | 06:42:45 | 02:40:30 | 01:27:15 | 20:02:01 | 2.male |
3 | Castela | Filipa | female | Portugal | 43 | 03:54:17 | 03:06:13 | 03:06:40 | 07:12:44 | 03:16:32 | 01:32:32 | 22:08:58 | 1.female |
4 | Dias | Ineias | male | Sao Tome & Principe | 25 | 05:08:20 | 03:15:56 | 03:14:45 | 09:40:15 | 02:40:21 | 01:21:27 | 25:21:04 | 3.male |
5 | Zola | Edgar | male | Sao Tome & Principe | 22 | 04:25:49 | 03:45:55 | 02:57:15 | 09:40:15 | 03:11:54 | 01:24:48 | 25:25:56 | 4.male |
6 | Lam (GlobalLimits Heritage Site Runner) | Teresa | female | Hongkong | 41 | 04:45:14 | 03:46:44 | 03:53:14 | 08:25:10 | 03:58:44 | 01:40:32 | 26:29:38 | 2.female |
7 | Lee (GlobalLimits Heritage Site Runner) | Stan | male | Canada | 63 | 05:27:47 | 03:51:16 | 03:57:34 | 08:57:40 | 04:05:05 | 01:54:58 | 28:14:20 | 5.male |
8 | Ortibus | Maaike | female | Belgium | 32 | 05:10:17 | 04:04:16 | 04:04:15 | 08:40:23 | 04:21:57 | 02:13:07 | 28:34:15 | 3.female |
9 | Dittberner | Martin | male | Germany | 52 | 04:22:14 | 03:51:16 | 04:18:13 | 12:11:05 | 03:47:32 | 01:42:27 | 30:12:47 | 6.male |
10 | Khinast | Christina | female | Austria | 51 | 04:57:40 | 04:08:00 | 04:32:49 | 09:50:43 | 04:31:47 | 02:19:59 | 30:20:58 | 4.female |
11 | Ferrero (GlobalLimits Heritage Site Runner) | Juan Ricardo | male | Argentina | 54 | 05:15:40 | 04:26:50 | 04:48:39 | 10:16:04 | 04:05:05 | 01:33:11 | 30:25:29 | 7.male |
12 | Singh (GlobalLimits Heritage Site Runner) | Patrick | male | Guyana | 62 | 05:43:00 | 04:41:32 | 04:32:49 | 09:49:10 | 04:21:57 | 02:22:26 | 31:30:54 | 8.male |
13 | Robinson (GlobalLimits Heritage Site Runner) | Lynn | female | Great Britain | 54 | 05:54:40 | 04:49:30 | 04:44:28 | 09:41:55 | 04:23:33 | 02:07:50 | 31:41:56 | 5.female |
14 | Graham (GlobalLimits Heritage Site Runner) | Alison | female | USA | 53 | 05:23:56 | 04:53:28 | 05:12:02 | 09:54:37 | 05:22:32 | 02:25:08 | 33:11:43 | 6.female |
15 | Borlinha | Paul | male | Canada | 59 | 05:25:46 | 04:26:50 | 04:31:15 | 11:36:56 | 06:43:03 | 03:12:28 | 35:56:18 | 9.male |
16 | Oliveira Martins | Vânia | female | Sao Tome & Principe | 20 | 06:47:58 | 04:51:54 | 05:33:40 | 14:23:40 | 04:25:01 | 02:57:52 | 39:00:05 | 7.female |
17 | Constable | Caroline | female | Great Britain | 53 | 06:48:37 | 05:36:01 | 05:50:22 | 12:37:30 | 05:58:40 | 02:48:45 | 39:39:55 | 8.female |
18 | Tada | Shinichi | male | Japan | 73 | 07:00:40 | 06:16:11 | 06:17:19 | 12:43:20 | 06:28:10 | 03:12:39 | 41:58:19 | 10.male |
19 | Alvarez (GlobalLimits Heritage Site Runner) | Frank | male | Mexico | 48 | 06:59:57 | 07:12:29 | 06:42:05 | 13:16:35 | 06:24:00 | 02:57:20 | 43:32:26 | 11.male |
20 | Bakewell | Nigel | male | Great Britain | 57 | 05:54:40 | 05:23:04 | 07:22:38 | DNF | DNS | 02:06:02 | 00:00:00 | |
21 | Scheidegger | Muriel | female | Switzerland | 56 | 06:27:40 | 06:04:42 | 07:22:38 | DNF | 04:06:07 | 02:19:27 | 00:00:00 | |
22 | Lee (GlobalLimits Heritage Site Runner) | Moo Woong | male | Korea | 79 | DNF | DNF | DNF | DNF | 06:12:35 | 03:09:38 | 00:00:00 | |
23 | Bauer (GlobalLimits Heritage Site Runner) | Edda | female | Germany | 78 | DNS | DNF | DNS | DNS | DNS | 02:58:36 | 02:58:36 | |
0 | Almeida | Jose | male | Portugal | DNS | 00:00:00 | |||||||
0 | Blanc | Vincent | male | France | 47 | DNS | 00:00:00 | ||||||
0 | Davies | Peter | male | USA | 52 | DNS | 00:00:00 | ||||||
0 | Dos Ramos | Dilandy | male | Sao Tome & Principe | 35 | DNS | 00:00:00 | ||||||
0 | Smith | Natalie | female | Australia | 39 | DNS | 00:00:00 |
1 | Montague | Nathan | male | Great Britain | 41 | 03:33:22 | 02:41:11 | 02:30:15 | 06:20:15 | 02:44:35 | 01:27:26 | 19:17:04 | 1.male |
2 | Fontes | Duliê | male | Sao Tome & P. | 24 | 03:33:10 | 02:45:20 | 02:23:38 | 07:28:34 | 02:29:47 | 01:18:50 | 19:59:19 | 2.male |
3 | Batista | Kinderly | male | Sao Tome & P. | 39 | 03:40:31 | 03:25:11 | 02:24:21 | 06:38:54 | 02:40:35 | 01:46:28 | 20:36:00 | 3.male |
4 | Zola | Daniel | male | Sao Tome & P. | 20 | 04:13:10 | 03:08:32 | 02:43:30 | 07:53:35 | 03:11:16 | 01:45:08 | 22:55:11 | |
5 | Dias | Ineias | male | Sao Tome & P. | 24 | 04:13:15 | 03:08:34 | 02:55:31 | 07:53:35 | 03:11:16 | 01:48:30 | 23:10:41 | |
6 | Gramm | Sascha | male | Germany | 42 | 05:03:40 | 03:22:10 | 03:44:37 | 07:44:00 | 03:33:33 | 01:49:17 | 25:17:17 | |
7 | Washington | Harri | female | Great Britain | 34 | 04:43:58 | 03:37:54 | 03:22:07 | 07:55:30 | 03:50:01 | 01:48:36 | 25:18:06 | 1.female |
8 | Dittberner | Martin | male | Germany | 51 | 04:07:47 | 03:37:05 | 03:25:53 | 09:11:27 | 04:03:10 | 01:56:13 | 26:21:35 | |
9 | Schönenborn | Tanja | female | Germany | 40 | 04:47:48 | 03:37:44 | 03:30:03 | 08:33:30 | 03:55:55 | 02:01:57 | 26:26:57 | 2.feamle |
10 | Kapellen | Stefan | male | Germany | 47 | 04:55:25 | 03:41:47 | 04:22:21 | 08:46:30 | 03:54:30 | 01:58:48 | 27:39:21 | |
11 | Lee | Stan | male | Canada | 62 | 05:06:05 | 03:54:52 | 03:48:56 | 09:16:46 | 03:47:25 | 02:06:06 | 28:00:10 | |
12 | Miguelena | Matthew | male | USA | 54 | 05:46:19 | 04:04:45 | 03:58:34 | 08:58:50 | 03:54:20 | 02:22:41 | 29:05:29 | |
13 | Khinast | Christina | female | Austria | 50 | 04:43:25 | 03:38:17 | 03:46:02 | 09:30:07 | 05:02:53 | 02:37:20 | 29:18:04 | 3.female |
14 | Rotger Cerda | Maria | female | Spain | 51 | 05:30:32 | 04:29:53 | 04:45:46 | 08:53:45 | 04:03:00 | 03:08:08 | 30:51:04 | |
15 | Brehe | Michael | male | Germany | 61 | 05:39:20 | 05:10:00 | 04:26:27 | 09:54:25 | 04:24:50 | 02:12:56 | 31:47:58 | |
16 | Hagenbach | Pascal | male | France | 60 | 04:47:50 | 04:02:35 | 04:08:38 | 12:22:00 | 04:26:30 | 02:17:28 | 32:05:01 | |
17 | Fuchsgruber | Rafael | male | Germany | 60 | 05:49:30 | 05:06:45 | 04:35:40 | 10:47:05 | 04:19:20 | 02:01:57 | 32:40:17 | |
18 | van Broekhoven | Erwin | male | Netherlands | 39 | 06:10:40 | 04:45:22 | 04:40:02 | 10:11:27 | 04:43:12 | 02:16:46 | 32:47:29 | |
19 | Simonse | Eva | female | Netherlands | 35 | 06:10:46 | 04:45:22 | 04:40:02 | 10:11:27 | 04:43:12 | 02:16:46 | 32:47:35 | |
20 | Paschke | Uwe | male | Germany | 58 | 05:55:26 | 04:31:21 | 04:56:50 | 10:21:15 | 04:59:32 | 02:33:44 | 33:18:08 | |
21 | Sparks | Amy | female | New Zealand | 37 | 06:19:21 | 05:10:10 | 04:31:32 | 11:02:37 | 05:04:27 | 02:32:36 | 34:40:43 | |
22 | Robinson | Lynn | female | Great Britain | 53 | 06:10:32 | 05:19:00 | 05:12:56 | 10:36:22 | 05:16:05 | 02:42:26 | 35:17:21 | |
23 | Samuelsson | Stefan | male | Sweden | 49 | 05:41:50 | 05:02:18 | 05:01:59 | 11:38:30 | 05:38:59 | 02:22:26 | 35:26:02 | |
24 | Kaluza | Hans | male | Germany | 50 | 06:33:42 | 06:37:16 | 05:12:56 | 11:14:05 | 05:55:22 | 03:00:50 | 38:34:11 | |
25 | Llano | Carlos | male | Spain | 37 | 06:51:03 | 06:11:10 | 06:22:27 | 11:03:12 | 05:44:53 | 03:15:10 | 39:27:55 | |
26 | Schellekens | Patricia | female | Belgium | 61 | 08:15:34 | 06:24:05 | 06:25:56 | 12:07:50 | 05:51:38 | 03:19:33 | 42:24:36 | |
27 | Ieuter | Karl | male | USA | 49 | 08:50:37 | 07:10:55 | 07:18:23 | 13:24:00 | 06:47:06 | 03:16:42 | 46:47:43 | |
28 | Simmons | Aaron | male | USA | 50 | 08:50:37 | 07:10:55 | 07:18:23 | 13:24:00 | 06:47:06 | 03:16:42 | 46:47:43 | |
29 | Bauer | Edda | female | Germany | 77 | 09:08:15 | 08:28:48 | 07:43:47 | 14:43:30 | 07:12:37 | 03:27:28 | 50:44:25 | |
30 | Davies | Frances | female | Great Britain | 53 | 09:05:38 | 07:40:50 | 07:00:07 | 16:32:30 | 08:33:10 | 03:44:02 | 52:36:17 | |
31 | Hintermann | Max | male | Switzerland | 65 | 05:49:30 | 05:48:14 | 05:34:30 | 11:48:45 | DNF | 00:00:00 | ||
32 | Davies | Mark | male | Great Britain | 52 | 09:05:38 | 07:40:50 | 07:00:07 | DNS | DNS | 03:44:02 | 00:00:00 | |
0 | Nilsson | Gunnar | male | Sweden | 66 | DNF | DNS | DNS | DNS | DNS | 03:19:50 | 03:19:50 | |
0 | Anselmo | Dainira | female | Sao Tome & P. | 18 | DNS | 00:00:00 | ||||||
0 | Berthram | Hans | male | Austria | 48 | DNS | 00:00:00 | ||||||
0 | Dos Santos | Nelcinha | female | Sao Tome & P. | 23 | DNS | 00:00:00 | ||||||
0 | Kimura | Keishaku | male | Japan | 62 | DNS | 00:00:00 | ||||||
0 | Lam | Teresa | female | Hongkong | 40 | DNS | 00:00:00 |
1 | Castela | Samuel | male | Portugal | 34 | 03:43:10 | 02:55:03 | 02:35:21 | 06:13:40 | 02:21:19 | 01:29:54 | 19:18:27 | 1.male |
2 | Rodgers | Benjamin | male | Great Britain | 30 | 04:18:10 | 03:10:16 | 02:28:15 | 05:59:10 | 02:34:02 | 01:20:36 | 19:50:29 | 2.male |
3 | Taufflieb | Guillaume | male | France | 32 | 04:15:57 | 03:12:53 | 02:50:30 | 06:35:31 | 02:40:33 | 01:25:09 | 21:00:33 | 3.male |
4 | Almeida Dias | Ineias | male | São Tomé & Principe | 24 | 04:08:48 | 03:07:02 | 02:39:55 | 06:48:56 | 03:01:50 | 01:45:34 | 21:32:05 | |
5 | Castela | Ana Filipa | female | Portugal | 41 | 05:04:57 | 03:13:44 | 02:47:59 | 06:21:30 | 02:42:57 | 01:29:34 | 21:40:41 | 1.female |
6 | Batista Sabi | Kinderly | male | São Tomé & Principe | 39 | 03:43:03 | 02:53:38 | 04:30:15 | 07:18:25 | 02:27:10 | 01:17:14 | 22:09:45 | |
7 | Silva | Carolina | female | Portugal | 29 | 04:20:28 | 03:25:26 | 02:56:55 | 06:48:56 | 03:13:52 | 01:42:00 | 22:27:37 | 2.female |
8 | Allen | Felix | male | Great Britain | 49 | 04:28:58 | 03:10:15 | 02:54:05 | 06:54:02 | 03:33:16 | 02:05:25 | 23:06:01 | |
9 | Rohkämper | Hans-Jürgen | male | Germany | 53 | 04:11:02 | 03:15:19 | 03:50:33 | 07:24:16 | 03:28:18 | 01:55:45 | 24:05:13 | |
10 | Lam (GlobalLimits Heritage Site Runner) | Teresa | female | Hongkong | 40 | 04:57:20 | 03:46:21 | 03:24:10 | 07:24:46 | 03:26:42 | 01:46:29 | 24:45:48 | 3.female |
11 | Dias Almeida | Luizildo | male | São Tomé & Principe | 20 | 03:54:48 | 03:12:24 | 02:47:53 | 10:19:28 | 03:24:21 | 01:23:22 | 25:02:16 | |
12 | Khinast | Christina | female | Austria | 49 | 04:22:44 | 03:44:02 | 03:44:40 | 07:31:21 | 03:38:40 | 02:02:37 | 25:04:04 | |
13 | Pradetto | Oliver | male | Germany | 50 | 05:32:38 | 05:08:34 | 04:34:39 | 08:42:36 | 03:48:33 | 01:25:40 | 29:12:40 | |
14 | Bol | Sarah | female | USA | 40 | 05:32:38 | 04:50:23 | 04:15:48 | 09:19:50 | 04:33:50 | 02:19:38 | 30:52:07 | |
15 | Plehwe | Ingo | male | Germany | 63 | 06:08:26 | 04:46:28 | 04:47:47 | 10:40:58 | 05:58:42 | 02:44:01 | 35:06:22 | |
15 | Plehwe | Ursel | female | Germany | 64 | 06:08:26 | 04:46:28 | 04:47:47 | 10:40:58 | 05:58:42 | 02:44:01 | 35:06:22 | |
17 | Rosenau (GlobalLimits Heritage Site Runner) | Dietmar | male | Germany | 61 | 06:34:52 | 05:23:07 | 05:10:02 | 10:52:55 | 05:13:22 | 02:46:05 | 36:00:23 | |
17 | Mecking | Bettina | female | Germany | 54 | 06:34:52 | 05:23:07 | 05:10:02 | 10:52:55 | 05:13:22 | 02:46:05 | 36:00:23 | |
19 | Rearte | Daniel | male | Argentina | 71 | 07:40:53 | 05:35:30 | 04:45:31 | 10:24:40 | 05:10:36 | 02:58:45 | 36:35:55 | |
20 | Guimaraes | Wilma | female | São Tomé & Principe | 20 | 05:32:38 | 05:02:45 | 03:39:10 | 14:12:10 | 06:52:40 | 02:27:15 | 37:46:38 | |
21 | Kühnemund | Wolfram | male | Germany | 67 | 07:00:10 | 06:27:15 | 05:55:35 | 11:56:58 | 05:44:17 | 02:50:05 | 39:54:20 | |
22 | Weigner | Brent | male | USA | 71 | 07:50:52 | 06:35:00 | 06:06:05 | 12:17:17 | 06:52:40 | 03:28:04 | 43:09:58 | |
23 | Bauer (GlobalLimits Heritage Site Runner) | Edda | female | Germany | 77 | 07:33:32 | 06:45:50 | 06:13:25 | 12:49:47 | 06:58:26 | 03:28:41 | 43:49:41 | |
24 | Bebeca Guedes Bosim | Claudia | female | São Tomé & Principe | 20 | 07:21:26 | 09:03:46 | 05:18:22 | 14:12:10 | 07:52:33 | 02:51:25 | 46:39:42 | |
0 | Alvarez | Frank | male | Mexico | 56 | DNS | DNS | DNS | DNS | DNS | DNS | ||
0 | Bernard | Sandrine | female | France | 38 | DNS | DNS | DNS | DNS | DNS | DNS | ||
0 | Huber | Peter | male | Austria | 48 | DNS | DNS | DNS | DNS | DNS | DNS | ||
0 | Pires Neto | Jéssica | female | São Tomé & Principe | 25 | DNS | DNS | DNS | DNS | DNS | DNS |
NameFirst NameSexNationalityageStage 1Stage 2Stage 3Stage 4Stage 5Stage 6Time
Name | First Name | Sex | Nationality | age | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Time | ||
1 | Tavarez | Ismael | male | Sao Tome & Principe | 25 | 03:31:08 | 02:30:57 | 02:22:16 | 06:04:16 | 02:20:35 | 01:14:59 | 18:04:11 | 1.male |
2 | Marina | Xavi | male | Spain | 40 | 03:56:32 | 02:32:02 | 02:24:00 | 06:27:13 | 02:23:15 | 01:19:48 | 19:02:50 | 2.male |
3 | Pereira | Júlio | male | Sao Tome & Principe | 23 | 03:55:32 | 02:34:08 | 02:23:19 | 06:23:15 | 02:57:25 | 01:19:37 | 19:33:16 | 3.male |
4 | Taufflieb | Guillaume | male | France | 30 | 04:42:44 | 03:22:39 | 02:54:48 | 06:41:57 | 02:58:33 | 01:19:52 | 22:00:33 | 4.male |
5 | Messina | Véronique | female | France | 41 | 03:56:16 | 03:16:15 | 03:04:06 | 07:00:21 | 03:13:08 | 01:34:43 | 22:04:49 | 1.female |
6 | Johansen | Frank | male | Denmark | 46 | 04:09:07 | 03:26:40 | 03:16:16 | 06:46:05 | 03:02:18 | 01:29:21 | 22:09:47 | 5.male |
7 | Harper | Colin | male | Great Britain | 55 | 04:32:50 | 03:22:37 | 03:08:17 | 07:24:07 | 03:19:20 | 01:36:02 | 23:23:13 | 6.male |
8 | Meyes | Daniel | Male | Switzerland | 41 | 04:43:16 | 03:28:01 | 03:06:17 | 07:46:40 | 03:20:18 | 01:30:52 | 23:55:24 | 7.male |
9 | Wong | Loz | male | Great Britain | 32 | 04:27:11 | 03:44:55 | 03:19:37 | 08:04:25 | 03:16:35 | 01:33:57 | 24:26:40 | 8.male |
10 | Becker | Maik | male | Switzerland | 49 | 04:17:17 | 03:22:32 | 03:18:45 | 08:17:14 | 03:35:30 | 01:47:14 | 24:38:32 | 9.male |
11 | Traub | Michael | male | USA | 42 | 04:32:56 | 03:51:12 | 03:29:45 | 07:45:37 | 03:21:35 | 01:47:37 | 24:48:42 | 10.male |
12 | Plehwe | Ingo | male | Germany | 61 | 04:40:48 | 03:45:10 | 03:25:40 | 08:48:15 | 03:37:00 | 01:55:38 | 26:12:31 | 11.male |
13 | Khinast | Christina | female | Austria | 48 | 04:42:44 | 03:56:40 | 03:44:21 | 08:17:10 | 03:48:03 | 02:00:36 | 26:29:34 | 2.female |
14 | Romanova | Julia | female | Netherlands | 50 | 04:58:07 | 03:52:54 | 03:46:21 | 08:16:38 | 03:44:48 | 01:53:13 | 26:32:01 | 3.female |
15 | Oliver | Kirstine | female | Great Britain | 50 | 05:22:07 | 04:11:45 | 03:46:45 | 08:19:16 | 03:31:55 | 01:54:56 | 27:06:44 | 4.female |
16 | Lee | Stan | male | Canada | 60 | 05:07:30 | 03:58:45 | 03:40:13 | 08:49:30 | 04:03:56 | 01:46:31 | 27:26:25 | 12.male |
17 | Lam | Teresa | female | Hongkong | 38 | 05:02:09 | 03:57:40 | 03:49:22 | 09:09:58 | 03:59:46 | 01:50:12 | 27:49:07 | 5.female |
18 | Beenders | Lisenka | female | Netherlands | 48 | 05:22:07 | 04:24:46 | 04:17:41 | 08:28:30 | 03:33:32 | 01:56:22 | 28:02:58 | 6.female |
19 | van der Riet | Belinda | female | South Africa | 51 | 05:21:14 | 04:11:45 | 04:11:29 | 09:07:30 | 04:06:59 | 02:30:56 | 29:29:53 | 7.female |
20 | Wilkinson | Marilena | female | Venezuela | 61 | 05:33:35 | 04:15:45 | 04:07:03 | 09:23:38 | 03:59:46 | 02:34:21 | 29:54:08 | 8.female |
21 | Moutard | Didier | male | France | 55 | 05:43:07 | 04:11:30 | 03:48:50 | 10:02:16 | 04:09:17 | 02:02:00 | 29:57:00 | 13.male |
21 | Miguelena | Matthew | male | USA | 52 | 06:09:49 | 04:12:01 | 04:11:36 | 09:50:16 | 03:56:40 | 01:59:42 | 30:20:04 | 14.male |
23 | Harper | Sharon | female | Great Britain | 52 | 05:27:21 | 04:18:10 | 04:09:54 | 10:26:35 | 04:15:57 | 02:07:44 | 30:45:41 | 9.female |
24 | Krys | Kenneth | male | Cayman Islands | 56 | 07:25:20 | 04:52:10 | 04:07:46 | 09:15:07 | 04:04:59 | 02:03:01 | 31:48:23 | 15.male |
25 | Sgouras | Themos | male | Greece | 55 | 05:51:28 | 04:11:45 | 04:10:07 | 10:53:03 | 04:02:04 | 03:06:48 | 32:15:15 | 16.male |
26 | Webber | Kevin | male | Great Britain | 54 | 05:51:28 | 04:37:10 | 04:28:35 | 10:13:54 | 04:39:59 | 02:24:21 | 32:15:27 | 17.male |
27 | Kearney | Jodi | female | New Zealand | 37 | 06:37:36 | 04:45:15 | 04:29:31 | 09:52:35 | 04:24:30 | 02:11:13 | 32:20:40 | 10.female |
28 | Henderson | Melanie | female | USA | 55 | 05:52:29 | 04:40:45 | 04:25:59 | 10:13:54 | 04:53:53 | 02:14:27 | 32:21:27 | 11.female |
29 | Graham | Alison | female | USA | 50 | 05:28:13 | 04:54:01 | 04:46:05 | 10:39:50 | 04:51:17 | 02:13:25 | 32:52:51 | 12.female |
30 | Horner | Christine | female | Canada | 55 | 06:13:50 | 04:55:15 | 04:38:19 | 10:13:54 | 05:25:45 | 02:52:45 | 34:19:48 | 13.female |
31 | Koh | Deborah | female | Singapore | 38 | 06:05:13 | 05:09:30 | 05:41:49 | 10:03:03 | 04:56:32 | 02:28:27 | 34:24:34 | 14.female |
32 | Robinson | Lynn | female | Great Britain | 51 | 06:01:07 | 05:12:28 | 04:53:44 | 10:57:08 | 05:15:39 | 02:20:42 | 34:40:48 | 15.female |
33 | Minaki | Haruki | male | Japan | 57 | 06:27:30 | 04:45:15 | 04:39:24 | 11:24:50 | 05:10:20 | 02:24:13 | 34:51:32 | 18.male |
34 | Sheahan | Ruthann | female | Ireland | 44 | 06:40:35 | 05:54:10 | 04:36:15 | 09:43:30 | 04:39:59 | 03:22:23 | 34:56:52 | 16.female |
35 | Lewis | Christopher | male | Great Britain | 65 | 06:37:04 | 05:24:28 | 05:07:53 | 10:43:59 | 04:52:15 | 02:35:16 | 35:20:55 | 19.male |
36 | Plehwe | Ursel | female | Germany | 62 | 06:16:09 | 04:49:00 | 04:48:58 | 12:17:54 | 05:03:26 | 02:28:28 | 35:43:55 | 17.female |
37 | Singh | Patrick | male | Guyana | 61 | 06:37:49 | 06:28:26 | 04:38:19 | 10:53:03 | 05:10:37 | 01:58:39 | 35:46:53 | 20.male |
38 | Abdala | Ramón | male | Argentina | 70 | 06:23:10 | 05:24:32 | 05:38:09 | 11:18:41 | 05:22:36 | 02:35:20 | 36:42:28 | 21.male |
39 | Ramtahal | Anand | male | USA | 62 | 07:05:31 | 05:34:20 | 05:44:26 | 11:22:54 | 05:25:20 | 02:45:49 | 37:58:20 | 22.male |
40 | Kimura | Keishaku | male | Japan | 61 | 06:54:02 | 05:24:56 | 05:24:41 | 12:11:04 | 05:42:30 | 02:44:43 | 38:21:56 | 23.male |
41 | Ekstam | Jonas | male | Sweden | 56 | 06:53:18 | 06:10:26 | 05:24:41 | 12:24:14 | 05:47:50 | 02:29:52 | 39:10:21 | 24.male |
42 | Schmid | Hans | male | USA | 79 | 06:57:00 | 05:24:02 | 05:50:04 | 12:37:28 | 05:43:54 | 02:52:12 | 39:24:40 | 25.male |
43 | van Bemden | Angie | female | USA | 45 | 06:57:00 | 05:24:02 | 05:50:04 | 12:37:28 | 05:43:54 | 02:52:12 | 39:24:40 | 18.female |
44 | Johnson | Mayra | female | Brazil | 38 | 06:40:35 | 05:24:31 | 05:37:54 | 13:50:31 | 05:28:30 | 02:38:17 | 39:40:18 | 19.female |
45 | Jacobi | Ralf | male | Germany | 58 | 06:54:02 | 05:46:25 | 05:23:57 | 13:22:53 | 07:08:45 | 02:41:47 | 41:17:49 | 26.male |
46 | Lee | Moo Woong | male | Korea | 76 | 07:45:57 | 06:04:15 | 06:07:25 | 13:05:40 | 06:07:35 | 03:09:11 | 42:20:03 | 27.male |
47 | Alvarez | Frank | male | Mexico | 45 | 06:56:54 | 05:49:55 | 06:00:54 | 13:26:45 | 07:08:45 | 03:45:49 | 43:09:02 | 28.male |
48 | Bevan | Simon | male | Great Britain | 60 | 06:43:45 | 05:41:20 | 07:04:13 | 15:05:29 | 07:08:45 | 03:45:49 | 45:29:21 | 29.male |
49 | Salmeron | Henda | female | South Africa | 54 | 09:47:04 | 08:00:00 | 08:15:15 | 23:00:00 | 09:52:33 | 03:28:49 | 62:23:41 | 20.female |
50 | Osterwalder | Peter | male | Switzerland | 55 | 03:44:56 | 03:05:45 | 02:54:48 | DNF | DNS | 01:37:38 | DNF | |
51 | Livanos | George | male | Greece | 45 | 06:40:35 | 05:54:10 | 04:36:15 | DNF | 04:42:10 | 03:22:23 | DNF | |
52 | Lee | Steven | male | Singapore | 69 | 07:00:05 | 06:16:16 | 05:58:05 | DNF | 05:29:19 | 02:46:47 | DNF | |
53 | Kelbel | Joe | male | Germany | 55 | 08:00:26 | 06:41:01 | 06:40:15 | DNF | DNS | 03:11:07 | DNF | |
54 | Vaughan | Nigel | male | USA | 51 | 08:25:24 | 06:55:01 | 08:45:30 | DNF | DNF | 03:11:29 | DNF | |
55 | Jaget | Mark | male | USA | 53 | 08:57:18 | 06:28:26 | 06:48:00 | DNS | DNS | 03:03:14 | DNF | |
56 | Minicka | Peter | male | Germany | 40 | 05:27:09 | 04:24:50 | DNS | DNS | DNS | 01:54:48 | DNF | |
57 | Rosenau | Dietmar | male | Germany | 60 | 07:01:08 | 05:34:50 | DNS | DNS | DNS | 02:31:16 | DNF | |
58 | Hansen | Soeren | male | Denmark | 41 | DNF | DNS | DNS | DNS | DNS | DNS | DNF |