装備品規定
レース前のチェックで、規定の装備を携行しているかオーガナイザーが確認を行います。これらの装備が一つでも足りない場合、レースに参加することはできません。また、レース中に抜き打ちで装備品のチェックも行われ、装備が不足している場合はタイムペナルティや出場停止処分を受けることになります。
規定の装備 (レース装備):
本大会に出場される方は以下の装備を携行しなければなりません。
競技中に義務付けられる装備品
装備 | 数量 | 説明 |
ランニングバックパック | 1 | 規定の装備とハイドレーションの運搬のため |
ヘッドライトと予備電池 | 1 | 長時間のレースおよびキャンプ内で使用 |
磁気コンパス | 1 | 緊急時用 |
安全ピン | 12 | ビブショーツ・予備の破損時の応急処置用 |
小さなナイフ | 1 | マルチツールまたは単体のナイフ |
ホイッスル | 1 | 緊急時用 |
エマージェンシーブランケット | 1 | アルミ製。体温保持のため |
手指消毒剤 | 1 | 最低50ml |
サングラス | 1 | UVカットのもの |
虫除けスプレー | 1 | 開催地が熱帯のため、全日程に十分な量を必ず携行のこと |
薬 | 1 | 鎮痛剤, 常備薬など |
靴擦れ対処キット・メディカルキット | 1 | ポイズンリムーバー、消毒薬、カットバン、テープ |
小さな赤い懐中電灯 または グロースティック (2本) | 1 | 夜間ステージ用。ランナーの背中に装備 |
ハイドレーション | 1 | 2.0L以上 |
エネルギーゲル・エネルギーバー・軽食 | 1 | 1週間分。各ステージに十分な量 |
電解質または塩分の錠剤 | 1 | 1週間分 |
ライター | 1 | |
ビニール袋・防水バッグ | 1 | 雨から装備品を守るため |
規定の装備(レース装備以外のもの):
ランナーに代わってオーガナイザーが運ぶ装備品
次の装備は各ランナーがチェックインし、装備品チェックを通す必要があるものです。これらの荷物はオーガナイザーがランナーに代わってキャンプからキャンプへと運びますが、10kg未満に抑えて1ランナーにつき1つのバッグにまとめておく必要があります。10kgを超えた分についてはランナー自身が運ぶ必要があります。
それ以外の荷物は、シェムリアップのホテルでお預かりすることができます。ただし貴重品はお預かりできません。すべてのバッグには名前を記載してください。
項目 | 数量 | 説明 |
バックパック・バッグ | 1 | キャンプからキャンプへ運ぶ装備を入れるため |
寝袋 | 1 | |
帽子 | 1 | 日除けとして |
日焼け止め | 1 | SPF 30を推奨 |
6日分の食料 | 7 | 1日あたり最低2000カロリー(6日で12000カロリー)。スタート前の土曜日の夜から最終ステージを含む金曜日までカバーできる量が必要です |
トイレットペーパー・ティッシュ | ||
着替え、スペアのシューズ | 必要なだけ | キャンプで着用するもの |
オプションの装備:
以下、オーガナイザーが推奨するものですが、必須ではありません。
項目 | 説明 |
スリーピングパッド・エアマットレスなど | 寝床を快適にするために |
トレッキングポール | 体力の節約に |
歯ブラシと歯磨き粉 | |
タオル | |
時計 | |
カメラ | |
フリップフロップ・サンダル | キャンプで着用するもの |
食器 | コップ・皿・フォーク・スプーンなど |
ウェットワイプ |
Mandatory Equipment during the race:
This equipment items must be carried by each competitor at all times during the race.
Item | Quantity | Comment |
---|---|---|
small light backpack | 1 | to carry mandatory racing equipment and the hydration system |
headlamp & spare batteries | 1 | |
compass | 1 | for emergency situations |
safety Pins | 12 | for fixing the bibs plus spares |
knife | 1 | multi-tool or single |
whistle | 1 | signal in emergency situations |
survival Blanket | 1 | aluminium, stores body heat |
alcohol gel, desinfection | 1 | minimum of 50ml |
sunglasses | 1 | UV-Protection |
insect repellent | 1 | |
medication | 1 | light pain killers, e.g. aspirin, ibuprofen or paracetamol |
blister Kit | 1 | plaster, tape, second skin etc.,sterilised needle, pad, alcohol wipes |
flashing red light or glowsticks (2 pcs) | 1 | worn on the back of the runner during darkness |
hydration System | 1 | minimum 2 litre capacity |
energy bars/gels/snacks | 1 | one week supply,enough for each stage |
electrolyte/salt tablets | 1 | one week supply |
lightweight rainjacket | 1 | |
plastic Bag | 1 | to protect equipment against rain |
Mandatory Equipment for full week (additional to racing equipment):
This equipment has to be brought by each competitor to the check-in/equipment check of the race. It will be transported by porters/drivers from camp to camp and available at the finish-line of each stage. It must be packed in a single bag with the total weight not exceeding 10kg per person. Additional weight will have to be carried by the runner.
Personal luggage that is not used during the race week will be transported directly from the Hotel in São Tomé to the final hotel on the island Ilheu das Rolas. One bag per person is allowed.
Item | Quantity | Comment |
---|---|---|
backpack/bag | 1 | to transport equipment from camp to camp |
sleeping bag | 1 | |
cap | 1 | sun protection |
sunscreen | 1 | SPF 30 is recommended |
6-day food supply | 7 | a miniumum of 2000 calories per day = 12000 calories for 6 days. Your own food has to be sufficient for the time from Saturday evening before start to Friday including last stage. |
toilet paper/tissues | ||
spare set of clothes | 1 | to wear in camp |
Optional Equipment:
This equipment is optional but recommended by the organisers.
Item | Comments |
---|---|
sleeping pad/mat | makes for more comfortable sleeping |
trekking poles | save energy while walking |
toothbrush/toothpaste | |
towel | |
watch | |
camera | |
flip-flops/sandals | to wear in the camp |
eating utensils | cup/plate/cutlery |
tissue/wet wipes |
Breaking News
Back to the roots!
The 6th GlobalLimits Sao Tomé - The Hemisphere Crossing is now resceduled to the 13 - 21 February 2026.