Results - GlobalLimits São Tome 2026
200km: Name | First Name | Sex | Nationality | age | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Time | |
| Alzira | Jusuel | male | Sao Tomé & Principe | 27 | 04:04:20 | 03:06:19 | 02:40:56 | 07:22:12 | 02:54:35 | 01:36:54 | 21:45:16 | 1.male |
| Dhont | Kurt | male | Belgium | 54 | 04:04:40 | 03:15:30 | 03:12:57 | 06:48:41 | 03:43:25 | 01:50:44 | 22:55:57 | 2.male |
| Mayr | Valentin | male | Austria | 37 | 04:14:54 | 03:33:28 | 03:29:52 | 07:39:41 | 03:36:30 | 01:52:10 | 24:26:35 | 3.male |
| Faralla | Filippo | male | South Africa | 57 | 05:01:42 | 03:54:21 | 03:45:15 | 07:54:36 | 03:45:20 | 02:05:29 | 26:26:43 | |
| Hanks | Karoline | female | South Africa | 54 | 05:01:42 | 03:54:21 | 03:45:15 | 07:54:36 | 03:45:20 | 02:05:36 | 26:26:50 | 1.female |
| Aupy | Vivien | male | France | 39 | 05:29:12 | 04:11:07 | 03:40:12 | 07:47:14 | 03:40:54 | 01:45:41 | 26:34:20 | |
| Klinkhammer | Jens | male | Germany | 48 | 05:44:32 | 04:09:50 | 03:58:18 | 07:57:49 | 03:40:03 | 01:49:39 | 27:20:11 | |
| Pecouyoul | Sylvain | male | Gabon | 53 | 05:20:09 | 03:57:14 | 03:45:57 | 08:29:09 | 03:45:45 | 02:06:41 | 27:24:55 | |
| Dittberner | Martin | male | Germany | 55 | 05:04:05 | 04:16:10 | 04:22:16 | 09:03:37 | 04:20:46 | 01:52:22 | 28:59:16 | |
| Gruber | Harald | male | Austria | 55 | 05:29:42 | 04:08:35 | 04:11:46 | 08:58:58 | 04:20:27 | 01:51:04 | 29:00:32 | |
| Martin | Gary | male | Great Britain | 47 | 05:32:08 | 04:12:29 | 03:59:12 | 09:12:50 | 04:16:00 | 02:08:39 | 29:21:18 | |
| Lee | Stan | male | Canada | 66 | 05:32:31 | 04:33:54 | 04:04:14 | 08:56:11 | 04:27:10 | 02:15:05 | 29:49:05 | |
| Nait-Saada | Chérif | male | France | 51 | 05:45:22 | 03:59:22 | 03:58:30 | 08:47:04 | 05:10:29 | 02:28:08 | 30:08:55 | |
| Dimmer | Janet | female | Great Britain | 65 | 05:51:56 | 04:14:57 | 04:23:21 | 09:37:40 | 04:14:15 | 02:03:04 | 30:25:13 | 2.female |
| Dimmer | Simon | male | Great Britain | 65 | 05:51:56 | 04:14:57 | 04:23:21 | 09:37:40 | 04:14:15 | 02:03:36 | 30:25:45 | |
| Robinson | Lynn | female | Great Britain | 57 | 05:34:50 | 04:35:28 | 04:25:28 | 09:12:37 | 04:33:28 | 02:07:51 | 30:29:42 | 3.female |
| Geraci | Mattea | female | Italy | 67 | 05:36:41 | 04:49:57 | 04:22:16 | 09:40:18 | 04:35:20 | 02:34:15 | 31:38:47 | |
| Kadi | Regina | female | Austria | 61 | 06:06:13 | 04:51:32 | 04:44:29 | 09:26:21 | 04:23:34 | 02:36:49 | 32:08:58 | |
| Kucera | Sarah | female | Great Britain | 57 | 05:50:28 | 04:48:20 | 04:37:26 | 10:01:29 | 04:44:18 | 02:33:08 | 32:35:09 | |
| Strike | Graeme | male | Great Britain | 58 | 05:53:28 | 04:40:12 | 04:49:20 | 10:14:24 | 04:51:35 | 02:43:07 | 33:12:06 | |
| Kucera | Genevieve | female | Great Britain | 24 | 05:50:28 | 04:48:20 | 04:52:29 | 10:01:29 | 05:25:31 | 02:33:38 | 33:31:55 | |
| Kucera | Josephine | female | Great Britain | 26 | 05:50:28 | 04:48:20 | 04:52:29 | 10:01:29 | 05:25:31 | 02:33:38 | 33:31:55 | |
| Billi | Francesca | female | Italy | 50 | 06:37:24 | 04:58:53 | 05:15:28 | 10:01:01 | 05:00:01 | 02:37:12 | 34:29:59 | |
| Siebert-Diering | Manfred | male | Germany | 57 | 05:54:24 | 04:54:29 | 04:48:15 | 11:03:30 | 05:30:15 | 02:46:40 | 34:57:33 | |
| Ziegler | Daniela | female | Switzerland | 49 | 06:24:30 | 04:41:59 | 05:12:36 | 11:27:51 | 05:41:10 | 02:41:35 | 36:09:41 | |
| Graham | Alison | female | USA | 56 | 06:39:12 | 05:22:34 | 05:40:22 | 10:41:05 | 05:52:06 | 02:43:50 | 36:59:09 | |
| Richards | Caroline | female | Great Britain | 64 | 06:39:59 | 05:51:36 | 05:33:11 | 11:02:39 | 05:13:24 | 02:43:39 | 37:04:28 | |
| Lacey | Simon | male | Great Britain | 51 | 06:14:51 | 04:58:17 | 05:50:07 | 11:08:56 | 06:11:37 | 03:14:43 | 37:38:31 | |
| Sweetman | Eric | male | USA | 38 | 06:10:13 | 04:51:32 | 05:18:57 | 13:39:35 | 06:41:26 | 02:50:08 | 39:31:51 | |
| Fazio | Rosalba | female | Italy | 55 | 06:50:13 | 06:30:48 | 05:36:15 | 13:39:35 | 06:41:26 | 02:50:16 | 42:08:33 | |
| Dupré | Barbara | female | Italy | 55 | 07:14:21 | 06:30:48 | 05:36:15 | 13:39:35 | 06:41:26 | 02:50:08 | 42:32:33 | |
| Behringer | Richard | male | USA | 68 | 08:09:08 | 06:34:40 | 06:24:50 | 13:10:15 | 06:29:40 | 03:27:54 | 44:16:27 | |
| Hamelink | Rino | male | Netherlands | 66 | 08:38:46 | 06:49:19 | 06:53:12 | 13:07:50 | 06:34:15 | 03:28:16 | 45:31:38 | |
| Gensits | Bryan | male | USA | 31 | 03:53:14 | 02:57:13 | 02:54:28 | DNF | DNS | 0:00:00 | ||
| Batista | Kinderley | male | Sao Tomé & Principe | 42 | DNS | 0:00:00 | ||||||
| Eder | Christine | female | Austria | 37 | DNS | 0:00:00 | ||||||
130km: Name | First Name | Sex | Nationality | age | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Time | |
| Schirmaier* | Armin | male | Germany | 60 | 03:37:13 | 02:47:05 | 04:15:46 | 03:52:19 | 03:16:00 | 01:12:05 | 19:00:28 | 1.male |
| De Sousa | Leonarda | female | Sao Tomé & Principe | 21 | 03:54:20 | 02:57:49 | 03:44:22 | 04:17:25 | 02:55:50 | 01:12:30 | 19:02:16 | 1.female |
| Roselli* | Franzi | male | Italy | 54 | 03:53:12 | 03:57:17 | 05:11:28 | 04:19:20 | 03:06:30 | 01:22:48 | 21:50:35 | 2.male |
| Rosenau* | Dietmar | male | Germany | 66 | 04:17:16 | 04:00:12 | 05:05:21 | 04:53:22 | 03:51:03 | 01:35:54 | 23:43:08 | 3.male |
| Boyd* | Julia | female | Italy | 58 | 04:08:47 | 03:57:17 | 05:11:28 | 04:19:20 | 04:44:50 | 01:23:56 | 23:45:38 | 2.female |
| Siebert | Nico | male | Germany | 47 | 05:05:35 | 03:58:24 | 05:11:25 | 04:33:52 | 04:01:19 | 01:24:10 | 24:14:45 | |
| De Putter* | Erwin | male | Netherlands | 53 | 04:23:27 | 04:13:20 | 05:27:11 | 04:55:40 | 04:08:00 | 01:32:11 | 24:39:49 | |
| Keller* | Stephan | male | Switzerland | 67 | 05:45:16 | 03:53:59 | 05:05:26 | 04:39:23 | 03:51:03 | 01:29:30 | 24:44:37 | |
| Johnson | Elizabeth | female | USA | 30 | 04:55:05 | 04:04:16 | 05:42:37 | 05:22:45 | 04:31:31 | 01:55:12 | 26:31:26 | 3.female |
| Sciarratta | Alfonso | male | Italy | 70 | 05:29:54 | 03:46:19 | 05:33:54 | 05:48:21 | 04:25:12 | 02:01:31 | 27:05:11 | |
| Siebert | Sarah | female | Germany | 29 | 05:44:22 | 04:04:16 | 05:42:37 | 05:22:45 | 04:31:31 | 01:55:39 | 27:21:10 | |
| Forshee | Samuel | male | USA | 19 | 04:54:18 | 04:33:54 | 06:11:21 | 05:37:20 | 04:31:31 | 01:54:21 | 27:42:45 | |
| Kucera | Francis | male | Great Britain | 61 | 05:29:36 | 04:24:28 | 05:51:50 | 05:37:20 | 04:48:57 | 01:52:42 | 28:04:53 | |
| Holdsworth* | Belinda | female | Great Britain | 49 | 05:11:39 | 05:02:15 | 07:21:48 | 05:24:49 | 04:24:11 | 01:54:08 | 29:18:50 | |
| Lozzi | Laurel | female | USA | 39 | 06:17:24 | 04:52:00 | 07:12:19 | 05:37:20 | 04:35:36 | 01:55:19 | 30:29:58 | |
| Forshee | Shannon | female | USA | 51 | 06:33:28 | 05:07:41 | 07:41:10 | 06:47:55 | 05:26:08 | 01:57:56 | 33:34:18 | |
| Ieuter | Karl | male | USA | 53 | 06:33:28 | 05:07:41 | 07:41:10 | 06:47:55 | 05:26:08 | 01:57:56 | 33:34:18 | |
| Alderdice* | Kenneth | male | Great Britain | 67 | DNF | 06:16:57 | DNF | 02:13:37 | DNF | |||
| * = switched from 200km to 130km |
